2024-2025 SCHEDULE
Time | Date | Location | Home | Away | Result | |
---|---|---|---|---|---|---|
3:30PM | Sunday, Nov 3rd, 2024 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | ||
3:30PM | Sunday, Nov 10th, 2024 | UTM | Recreation, Athletics & Wellness Centre | Gym A/B | UTM | UTSG- Blue | ||
3:30PM | Sunday, Nov 17th, 2024 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | ||
3:30PM | Sunday, Nov. 24th 2024 | UTM | Recreation, Athletics & Wellness Centre | Gym A/B | UTM | UTSG- Blue | ||
3:30PM | Sunday, Dec.01st, 2024 | UTM | Recreation, Athletics & Wellness Centre | Gym A/B | UTM | UTSG- Red | ||
3:30PM | Sunday, Jan. 19th, 2025 | UTM | Recreation, Athletics & Wellness Centre | Gym A/B | UTM | UTSG- Red | ||
8:00AM | Friday, Jan. 24th, 2025 | UTM | Recreation, Athletics & Wellness Centre | *OCR Tournament | ||||
3:30PM | Sunday, Jan. 26th, 2025 | UTM | Recreation, Athletics & Wellness Centre | Gym A/B | UTM | UTSC | ||
3:30PM | Sunday, Feb. 02nd, 2025 | UTSG | Goldring Centre for High Performance Sports | UTSG- Blue | UTM | ||
3:30PM | Sunday, Feb. 09th, 2025 | UTSG | Goldring Centre for High Performance Sports | UTSG- Red | UTM | ||
TBD | Sunday, Mar. 02nd, 2025 | TBD *Semi-Finals | ||||
TBD | Sunday, Mar. 9th, 2025 | TBD *Finals |
2023-2024 Schedule
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
3:30PM | Sunday, Oct.15th 2023 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B *Exhibition | UTM | UTSC | T | 2-2 |
3:30PM | Sunday, Oct.22nd 2023 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B | UTM | UTSC | W | 3-0 |
3:30PM | Sunday, Oct.29th 2023 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B | UTM | UTSG - Red | L | 3-0 |
3:30PM | Sunday, Nov.19th 2023 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blue | UTM | L | 3-0 |
3:30PM | Sunday, Nov.26th 2023 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | W | 3-0 |
3:30PM | Sunday, Jan.14th 2024 | UTSG | Goldring Centre for High Performance Sport | UTSG - Red | UTM | L | 3-0 |
3:30PM | Sunday, Jan.21st 2024 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B | UTM | UTSG - Blue | L | 3-1 |
3:30PM | Sunday, Jan.28th 2024 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B | UTM | UTSC | W | 3-1 |
3:30PM | Sunday, Feb.4th 2024 | UTSG | Goldring Centre for High Performance Sport | UTSG - Red | UTM | L | 3-0 |
3:30PM | Sunday, Feb.11th 2024 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B | UTM | UTSG - Blue | L | 3-0 |
3:30PM | Sunday, Mar.3rd 2024 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B *Playoff | UTSG - Blue | UTM | L | 3-0 |
2022-2023 Schedule
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
3:30PM | Sunday, Oct.2nd 2022 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B *Exhibition | UTM | UTSC | W | 3-0 |
3:30PM | Sunday, Oct. 23rd 2022 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B | UTM | UTSG - Blacks | L | 3-0 |
3:30PM | Sunday, Oct. 30th 2022 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B | UTM | UTSG - Reds | L | 3-0 |
3:30PM | Sunday, Nov. 6th 2022 | UTSC | Toronto Pan Am Sport Centre (TPASC) Court 1 | UTSC | UTM | W | 3-1 |
3:30PM | Sunday, Nov. 20th 2022 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B | UTM | UTSG - Blacks | L | 3-1 |
3:30PM | Sunday, Nov. 27th 2022 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B | UTM | UTSC | W | 3-0 |
3:30PM | Sunday, Jan. 22nd 2023 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 0-3 |
3:30PM | Sunday, Jan. 29th 2023 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 0-3 |
3:30PM | Sunday, Feb. 5th 2023 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 0-3 |
3:30PM | Sunday, Feb. 12th 2023 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B | UTM | UTSG - Reds | L | 0-3 |
4:30PM | Sunday, Mar. 5th 2023 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B *Playoffs | UTSG - Reds | UTM | L | 0-3 |
2022 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
3:30PM | Sunday, Feb.27th 2022 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B
| UTM | UTSC | L | 3-0 |
3:30PM | Sunday, Mar.6thth 2022 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B | UTM | UTSG - Reds | L | 3-0 |
3:30PM | Sunday, Mar.13th 2022 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 3-0 |
3:30PM | Sunday, Mar.20th 2022 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 3-0 |
2019-2020 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
8:00PM | Sunday, Oct.6th 2019 | UTSG | Goldring Centre for High Performance Sport
| UTSG - Reds | UTM | L | 3-1 |
11:00AM | Sunday, Oct.20th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 3-0 |
11:00AM | Sunday, Oct.27th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 3-0 |
4:00PM | Sunday, Nov.17th 2019 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 3-0 |
11:00AM | Sunday, Nov.24th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | L | 3-0 |
7:30PM | Sunday, Jan.19th 2020 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 3-0 |
7:30PM | Sunday, Jan.26th 2020 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 3-0 |
4:00PM | Sunday, Feb.2nd 2020 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 3-0 |
11:00AM | Sunday, Feb.9th 2020 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | W | 3-2 |
2018-2019 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
3:00PM | Sunday, Oct.14th 2018 | UTSC | Toronto Pan Am Sport Centre (TPASC)
| UTSC | UTM | L | 3-0 |
11:00AM | Sunday, Oct.21tst 2018 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 3-0 |
11:00AM | Sunday, Oct.28th 2018 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | L | 3-0 |
11:00AM | Sunday, Nov.11th 2018 | UTM | Recreation, Athletics & Wellness Centre - | UTM | UTSC | L | 3-0 |
12:30PM | Sunday, Nov.25th 2018 | UTSG | Athletic Centre | UTSG - Blacks | UTM | L | 3-2 |
11:00AM | Sunday, Jan.20th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | L | 3-1 |
7:30PM | Sunday, Jan.27th 2019 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 3-0 |
3:00PM | Sunday, Feb.3rd 2019 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | W | 3-2 |
11:00AM | Sunday, Feb.10th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 3-1 |
2017-2018 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
5:00PM | Sunday, Oct.22nd 2017 | UTSC | Toronto Pan Am Sport Centre (TPASC)
| UTSC | UTM | L | 2-0 |
1:00PM | Sunday, Oct.29th 2017 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 2-0 |
6:00PM | Sunday, Nov.5th 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 2-0 |
11:00AM | Sunday, Nov.19th 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 2-0 |
11:00AM | Sunday, Nov.26th 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | L | 2-0 |
3:00PM | Sunday, Jan.28th 2018 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 2-0 |
1:00PM | Sunday, Feb.4th 2018 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 2-0 |
1:00PM | Sunday, Feb.11th 2018 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 2-0 |
1:00PM | Sunday, Feb.25th 2018 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 2-0 |
2016-2017 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
5:00PM | Sunday, Oct.23rd 2016 | UTSC | Toronto Pan Am Sport Centre (TPASC)
| UTSC | UTM | L | 2-0 |
1:00PM | Sunday, Oct.30th 2016 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 2-0 |
4:00PM | Sunday, Nov.6th 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 2-0 |
1:00PM | Sunday, Nov.20th 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | L | 2-1 |
1:00PM | Sunday, Nov.27th 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 2-1 |
1:00PM | Sunday, Jan.15th 2017 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 2-0 |
3:00PM | Sunday, Jan.22nd 2017 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 2-0 |
1:00PM | Sunday, Jan.29th 2017 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 2-0 |
11:30AM | Sunday, Feb.5th 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 2-0 |