Women's Indoor Soccer Schedule

2024 SCHEDULE

Check back in September for the Fall season schedule and weekly game recaps!

2024 Schedule

TimeDateLocationHomeAwayResult
6:15PMSunday, Jan.21st 2024Varsity Centre- North FieldUTSCUTMW | 2-0
7:40PMSunday, Jan.28th 2024Varsity Centre- North FieldUTMUTSG - RedT | 0-0
6:15PMSunday, Feb. 4th 2024Varsity Centre- North FieldUTMUTSG - BlueT | 1-1
7:40PMSunday, Feb. 11th 2024Varsity Centre- North FieldUTMUTSCT | 1-1
6:15PMSunday, Mar. 3rd 2024Varsity Centre- North FieldUTSG - RedUTML | 2-0
7:40PMSunday, Mar. 10th 2024Varsity Centre- North FieldUTSG - BlueUTMW | 3-0
8:00PMSunday, Mar. 17th 2024

Varsity Centre- North Field

*Playoffs

UTSCUTML | 2-0

2023 Schedule

TimeDateLocationHomeAwayResult
5:15PMSunday, Jan.22nd 2023Varsity Centre- North FieldUTMUTSCW | 4-0
6:40PMSunday, Jan.29th 2023Varsity Centre- North FieldUTSG RedsUTMW | 0-1
5:15PMSunday, Feb.5th 2023Varsity Centre- North FieldUTSG BlacksUTML | 2-0
6:40PMSunday, Feb.12th 2023Varsity Centre- North FieldUTSCUTMW | 1-3
5:15PMSunday, Mar.5th 2023Varsity Centre- North FieldUTMUTSG RedsL | 3-0
6:40PMSunday, Mar.12th 2023Varsity Centre- North FieldUTMUTSG BlacksT | 2-2
6:50PM

Sunday, Mar.19th 2023

**Semifinal Game

Varsity Centre- North FieldUTMUTSG RedsW | 4-2
TBC

Sunday, Mar.26th 2023

*Finals

Varsity Centre- North FieldUTSG BlacksUTML | 3-1

2022 Season

TimeDateLocationHomeAwayResult
6:45PMMonday, Jan. 22nd 2022Varsity Centre- Middle FieldUTSCUTMW | 5-1
8:10PMMonday, Mar.7th 2022Varsity Centre- Middle FieldUTMUTSG - RedsL | 5-0
8:10PMMonday, Mar.14th 2022Varsity Centre- Middle FieldUTSG - BlacksUTML | 3-1
6:45PMMonday, Mar.21st 2022Varsity Centre- Middle FieldUTSG - RedsUTMW | 2-1
6:45PMMonday, Mar.28th 2022Varsity Centre- Middle FieldUTMUTSG - BlacksL | 4-3

2020 Season

TimeDateLocationHomeAwayResult
8:10PMMonday, Jan. 20th 2020Varsity Centre- Middle FieldUTMUTSCL | 8-0
8:10PMMonday, Jan.27th 2020Varsity Centre- Middle FieldUTMUTSG - RedsL | 8-0
6:45PMMonday, Feb.3rd 2020Varsity Centre- Middle FieldUTSG - BlacksUTMT | 1-1
6:45PMMonday, Feb.10th 2020Varsity Centre- Middle FieldUTSCUTML | 3-1
6:45PMMonday, Feb.24th 2020Varsity Centre- Middle FieldUTSG - RedsUTML | 1-0
8:10PM Monday, Mar.2nd 2020Varsity Centre- Middle FieldUTSG - BlacksUTML | 3-0

2019 Season

TimeDateLocationHomeAwayResult
8:10PMMonday, Jan. 21st 2019Varsity Centre- Middle FieldUTSCUTML | 8-0
8:10PMMonday, Jan.28th 2019Varsity Centre- Middle FieldUTSG - RedsUTMPostponed
8:10PMMonday, Feb.4th 2019Varsity Centre- Middle FieldUTMUTSG - BlacksL | 4-0
6:45PMMonday, Mar.4th 2019Varsity Centre- Middle FieldUTSG - RedsUTML | 7-1
6:45PMMonday, Mar.11th 2019

Varsity Centre- Middle Field

*Playoffs

UTSG - RedsUTML | 8-0

2018 Season

TimeDateLocationHomeAwayResult
6:45PMMonday, Jan. 22nd 2018Varsity Centre- Middle FieldUTSCUTML | 3-2
8:10PMMonday, Jan.29th 2018Varsity Centre- Middle FieldUTSG - RedsUTML | 4-1
8:10PMMonday, Feb.5th 2018Varsity Centre- Middle FieldUTMUTSG - BlacksL | 4-0
8:10PMMonday, Feb.12th2018Varsity Centre- Middle FieldUTMUTSCL | 2-0
6:45PMMonday, Feb.26th 2018

Varsity Centre- Middle Field

 

UTMUTSG - RedsL | 6-1
6:45PMMonday, Mar.5th 2018Varsity Centre- Middle FieldUTSG - BlacksUTM L | 4-2

2017 Season

TimeDateLocationHomeAwayResult
8:10PMMonday, Jan. 16th 2017Varsity Centre- Middle FieldUTSCUTML | 4-0
8:10PMMonday, Jan.23rd 2017Varsity Centre- Middle FieldUTSG - RedsUTML | 4-1
8:10PMMonday, Jan.30th 2017Varsity Centre- Middle FieldUTMUTSG - BlacksL | 5-0
8:10PMMonday, Feb.6th 2017Varsity Centre- Middle FieldUTMUTSCL | 1-0
8:10PMMonday, Feb.13th 2017Varsity Centre- Middle FieldUTMUTSG - RedsL | 2-1
8:10PMMonday, Feb.27th 2017Varsity Centre- Middle FieldUTSG - BlacksUTML | 6-2

2016 Season

TimeDateLocationHomeAwayResult
8:10PMMonday, Jan. 25th 2016Varsity Centre- Middle FieldUTSG - RedsUTML | 2-0
8:10PMMonday, Feb.1st 2016Varsity Centre- Middle FieldUTSCUTML | 3-1
8:10PMMonday, Feb.8th 2016Varsity Centre- Middle FieldUTMUTSG - RedsL | 3-0
8:10PMMonday Feb.22nd 2016Varsity Centre- Middle FieldUTMUTSG - BlacksL | 5-0
8:10PMMonday, Feb.29th 2016Varsity Centre- Middle FieldUTMUTSG - BlacksL | 6-0
8:10PMMonday, Feb.27th 2016Varsity Centre- Middle FieldUTSCUTML | 3-0