2024 SCHEDULE
Time | Date | Location | Home | Away | Result | |
---|---|---|---|---|---|---|
6:00PM | Sunday, Sep. 22nd, 2024 | Robert Street Field | UTM | Medicine | Loss 18-8 | |
3:00PM | Sunday, Sep. 29th, 2024 | Robert Street Field | UTM | Skule A | Won 19-8 | |
3:00PM | Sunday, Oct. 6th, 2024 | Robert Street Field | UTM | Dentistry | Won by Default | |
3:00PM | Sunday, Oct. 20th, 2024 | Robert Street Field | UTM | Law | Game cancelled | |
2:00PM | Sunday, Nov. 10th, 2024 | Robert Street Field | UTM | Woodsworth | Win 42-6 | |
TBD | Sunday, Nov. 17th, 2024 | TBD | UTM | TBD* Semi-Finals | ||
2:15PM | Sunday, Nov, 24th, 2024 | Robert Street Field | UTM | TBD* Finals |
2023 Schedule
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
5:15PM | Sunday Sept.25th 2023 | UTSG | Robert Street Field | Law A | UTM | T | 6-6 |
3:15PM | Sunday Oct.1st 2023 | UTSG | Robert Street Field | UTM | New College | W | 16-0 |
3:15PM | Sunday Oct.15th 2023 | UTSG | Robert Street Field | UC SMC | UTM | W | 30-0 |
4:15PM | Sunday Oct.22nd 2023 | UTSG | Robert Street Field | UTM | Rotman | W 36-0 |
3:15PM | Sunday Oct.29th 2023 | UTSG | Robert Street Field | Skule A | UTM | W | 12-0 |
1:15PM | Sunday Nov.19th 2023 | UTSG | Robert Street Field *Playoffs | UTM | Medicine A | L | 20-14 |
2022 Schedule
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
6:15PM | Sunday, Sept. 25, 2022 | UTSG | Robert Street Field | Skule | UTM | Cancelled due to weather conditions |
3:15PM | Sunday, Oct. 2, 2022 | UTSG | Robert Street Field | UTM | SGS Open D1 | T | 12-12 |
3:15PM | Sunday, Oct. 23, 2022 | UTSG | Robert Street Field | LAW | UTM | L | 0-22 |
3:15PM | Sunday, Oct. 30, 2022 | UTSG | Robert Street Field | UTM | New College | W | 26-19 |
2:15PM | Sunday, Nov. 6, 2022 | UTSG | Robert Street Field | Rotman MBA Flag football | UTM | W | 14-6 |
2:30PM | Sunday Nov. 20, 2022 | UTSG | Robert Street Field *Playoffs | UTM | Rotman MBA Flag football | Won |
12:45PM | Sunday Nov. 27, 2022 | UTSG | Back Campus Field *Semi-Finals Playoffs | Skule | UTM | W | 28-6 |
2:00PM | Sunday Nov. 27, 2022 | UTSG | Back Campus Field *Finals Playoffs | LAW | UTM | L | 0-20 |
2019 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
11:00AM | Saturday, Sept.21st 2019 | UTSG | Front Campus - East Field | Pharmcy | UTM | L | 20-0 |
12:00PM | Saturday, Sept.28th 2019 | UTSG | Front Campus - East Field | Medicine | UTM | L | 12-7 |
12:00PM | Saturday, Oct.5th 2019 | UTSG | Front Campus - East Field | Law | UTM | L | 14-6 |
11:00AM | Saturday, Oct.26th 2019 | UTSG | Front Campus - East Field | UTM | New College | L | 14-13 |
11:00AM | Saturday, Nov.2nd 2019 | UTSG | Front Campus - East Field | UTM | UTSC | L | 33-12 |
2018 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
11:00AM | Sunday, Sept.23rd 2018 | UTSG | Front Campus - East Field | Alpha Delta | UTM | W | 7-0 |
12:30PM | Saturday, Sept.29th 2018 | UTSG | Front Campus - West Field | New College | UTM | L | 31-14 |
2:00PM | Sunday, Oct.14th 2018 | UTSG | Front Campus - West Field | UTM | SGS | L | 7-0 |
2:00PM | Sunday, Oct.21st 2018 | UTSG | Front Campus - East Field | UTSC | UTM | L | 25-6 |
12:00PM | Saturday, Oct.27th 2018 | UTSG | Front Campus - East Field | UTM | UC Gryphons | L | 25-13 |