2024-2025 SCHEDULE
Time | Date | Location | Home | Away | Result | |
---|---|---|---|---|---|---|
5:30PM | Sunday, Oct. 16th, 2024 | UTM | Recreation, Athletics & Wellness Centre *Exhibition Game | UTM | Humber | Win 34-29 | |
11:00AM | Sunday, Nov 3rd, 2024 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | Loss 53-35 | |
11:00AM | Sunday, Nov 10th, 2024 | UTM | Recreation, Athletics & Wellness Centre | GYM A/B | UTM | UTSG- Blue | ||
11:00AM | Sunday, Nov 17th, 2024 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | ||
All Day | Friday, Nov.22nd 2024 | UTM | Recreation, Athletics & Wellness Centre *OCR Tournament | ||||
11:00AM | Sunday, Nov. 24th 2024 | UTM | Recreation, Athletics & Wellness Centre | GYM A/B | UTM | UTSG- Blue | ||
11:00AM | Sunday, Dec. 01st 2024 | UTM | Recreation, Athletics & Wellness Centre | GYM A/B | UTM | UTSG- Red | ||
All Day | Friday, Jan 17th 2024 | UTM | Recreation, Athletics & Wellness Centre *OCR Tournament | ||||
11:00AM | Sunday, Jan. 19th 2025 | UTM | Recreation, Athletics & Wellness Centre | GYM A/B | UTM | UTSG- Red | ||
8:00AM | Friday, Jan 24th 2024 | Seneca King *OCR Tournament | ||||
11:00AM | Sunday, Jan.26th, 2025 | UTM | Recreation, Athletics & Wellness Centre | GYM A/B | UTM | UTSC | ||
11:00AM | Sunday, Feb.2nd, 2025 | UTSG | Goldring Centre for High Performance Sports | UTSG- Blue | UTM | ||
11:00AM | Sunday, Feb.9th, 2025 | UTSG | Goldring Centre for High Performance Sports | UTSG- Red | UTM | ||
TBD | Sunday, Mar. 2nd, 2025 | TBD *Semi-Finals | ||||
TBD | Sunday, Mar. 9th, 2025 | TBD *Finals |
Past Schedules & Results
2023-2024 Season
Time | Date | Location | Home | Away | Result | |
---|---|---|---|---|---|---|
11:00AM | Sunday, Oct. 15th 2023 | UTM | Recreation, Athletics & Wellness Centre *Exhibition Game | UTM | UTSC | W | 54-26
| |
11:00AM | Sunday, Oct. 22nd 2023 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | W | 59-32 | |
11:00AM | Sunday, Oct. 29th 2023 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Red | T | 64-64 | |
Friday Nov.10th 2023 | UTM | Recreation, Athletics & Wellness Centre *OCR Tournament | Finalist | ||||
11:00AM | Sunday, Nov. 19th 2023 | UTSG | Goldring Centre for High Performance Sports | UTSG - Blue | UTM | L | 70-64 | |
11:00AM | Sunday, Nov. 26th 2023 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | W | 53-38 | |
11:00AM | Sunday, Jan. 14th 2024 | UTSG | Goldring Centre for High Performance Sports | UTSG - Red | UTM | L | 56-50 | |
11:00AM | Sunday, Jan. 21st 2024 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blue | L | 73-58 | |
11:00AM | Sunday, Jan. 28th 2024 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | W | 55-50 | |
11:00AM | Sunday, Feb. 4th 2024 | UTSG | Goldring Centre for High Performance Sports | UTSG - Red | UTM | L | 72-42 | |
11:00AM | Sunday, Feb. 11th 2024 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blue | L | 66-62 |
2022-2023 Season
Time | Date | Location | Home | Away | Result | |
---|---|---|---|---|---|---|
11AM | Sunday, Oct. 2nd 2022 | UTM | Recreation, Athletics & Wellness Centre *Exhibition Game | UTM | UTSC | W | 65-31 | |
11AM | Sunday, Oct. 23rd 2022 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 61 - 75 | |
11AM | Sunday, Oct. 30th 2022 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | L | 41-68 | |
11AM | Sunday, Nov. 6th 2022 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | W | 72-22 | |
11AM | Sunday, Nov. 20th 2022 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | W | 72-69 | |
11AM | Sunday, Nov. 27th 2022 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | W | 65-31 | |
11AM | Sunday, Jan. 22nd 2023 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 54-50 | |
11AM | Sunday, Jan. 29th 2023 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 50-55 | |
11AM | Sunday, Feb. 5th 2023 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | W | 68-50 | |
Sunday, Feb. 10th 2023 | UTM | Recreation, Athletics & Wellness Centre *OCR Tournament | Tournament Champions | ||||
11AM | Sunday, Feb. 12th 2023 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | L | 59-52 | |
11AM | Sunday, Mar. 5th 2023 | UTM | Recreation, Athletics & Wellness Centre *Playoffs | UTSG - Reds | UTM | W | 63-34 | |
11:30AM | Sunday Mar.12th 2023 | UTSG | Goldring Centre for High Performance Sport *Finals | UTSG - Blacks | UTM | L | 82-57 |
2021-22 Season
Time | Date | Location | Home | Away | Result | |
---|---|---|---|---|---|---|
11AM | Sunday, Feb. 27th 2022 | UTM | Recreation, Athletics & Wellness Centre
| UTM | UTSC | W | 91-31 | |
11AM | Sunday, Mar. 6th 2022 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | W | 68-52 | |
11AM | Sunday, Mar. 13th 2022 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | W | 75-55 | |
11AM | Sunday, Mar. 20th 2022 | UTM | Recreation, Athletics & Wellness Centre *Playoffs | UTM | UTSC | W | 94-45 | |
11AM | Sunday, Mar. 27th 2022 | UTM | Recreation, Athletics & Wellness Centre *Finals | UTM | UTSG - Blacks | W | 94-73 |
Congratulations to the 2021-2022 UTM Tri-Campus Women's Basketball team for capturing the the Tri-Campus league championship!
2019-2020 Season
Time | Date | Location | Home | Away | Result | |
---|---|---|---|---|---|---|
5PM | Sunday, Oct. 6th 2019 | UTSG | Goldring Centre for High Performance Sport | UTSG- Reds | UTM | W | 65-44 | |
3:30PM | Sunday, Oct. 20th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 50-47 | |
3:30PM | Sunday, Oct. 27th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 61-40 | |
12PM | Sunday, Nov. 17th 2019 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 50-47 | |
3:30PM | Sunday, Nov. 24th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG- Reds | L | 68-49 | |
2PM | Sunday, Jan. 20th 2020 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 59-41 | |
2PM | Sunday, Jan. 26th 2020 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 80-39 | |
12PM | Sunday, Feb. 2nd 2020 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 53-43 | |
3:30PM | Sunday, Feb. 9th 2020 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L 41-30 |
2018-2019 Season
Time | Date | Location | Home | Away | Result | |
---|---|---|---|---|---|---|
12:30PM | Sunday, Oct. 14th 2018 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 69-22 | |
4:00PM | Sunday, Oct. 21st 2018 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 74-13 | |
4:00PM | Sunday, Oct. 28th 2018 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | L | 70-31 | |
4:00PM | Sunday, Nov.11th 2018 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 71-29 | |
1:15PM | Sunday, Nov.25th 2018 | UTSG | Athletic Centre Upper Gym | UTSG - Blacks | UTM | L | 64-23 | |
4:00PM | Sunday, Jan.20th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | L | 76-12 | |
4:00PM | Sunday, Jan.27th 2019 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 73-30 | |
12:00PM | Sunday, Feb.3rd 2019 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 63-30 | |
4:00PM | Sunday, Feb.10th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 57-48 |
2017-2018 Season
Time | Date | Location | Home | Away | Result | |
---|---|---|---|---|---|---|
12:30PM | Sunday, Oct. 22nd 2017 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 41-17 | |
4:30PM | Sunday, Oct. 29th 2017 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 85-10 | |
1:30PM | Sunday, Nov.5th 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 51-25 | |
5:30PM | Sunday, Nov.19th 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 40-37 | |
5:30PM | Sunday, Nov.26th 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | L | 68-19 | |
12:30PM | Sunday, Jan.28th 2018 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 77-18 | |
6:30PM | Sunday, Feb.4th 2018 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 56-27 | |
6:30PM | Sunday, Feb.11th 2018 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 49-15 | |
5:00PM | Sunday, Feb.25th 2018 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 55-19 |
2016-2017 Season
Time | Date | Location | Home | Away | Result | |
---|---|---|---|---|---|---|
12:30PM | Sunday, Oct. 23rd 2016 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | W | 45-27 | |
4:30PM | Sunday, Oct. 30th 2016 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | W | 58-19 | |
Friday, Nov.4th 2016 | Humber North Campus *OCCCR Tournament | Finalist | ||||
12:30PM | Sunday, Nov.6th 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | W | 55-36 | |
5:00PM | Sunday, Nov. 20th 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | W | 56-44 | |
Friday, Nov.25th 2016 | Wilfrid Laurier - Brantford Campus *OCCCR Tournament | Champions | ||||
5:00PM | Sunday Nov.27th 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 61-54 | |
6:30PM | Sunday, Jan.15th 2017 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 70-43 | |
12:30PM | Sunday, Jan.22nd 2017 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | W | 49-39 | |
Friday, Jan. 27th 2017 | UTM | Recreation, Athletics & Wellness Centre *OCCCR Tournament | Champions | ||||
6:30PM | Sunday, Jan.29th 2017 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 54-51 | |
3:30PM | Sunday, Feb.5th 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 74-43 | |
5:00PM | Sunday, Feb.12th 2017 | UTM | Recreation, Athletics & Wellness Centre *Playoffs | UTM | UTSG - Reds | W | 68-59 | |
2:00PM | Sunday, Mar.5th 2017 | UTSG | Goldring Centre for High Performance Sport *Finals | UTSG - Blacks | UTM | W | 50-48 |
Congratulations to the 2016-2017 UTM Tri-Campus Women's Basketball team for capturing the the Tri-Campus league championship!
2015-2016 Season
Time | Date | Location | Home | Away | Result | |
---|---|---|---|---|---|---|
12:30PM | Sunday, Oct. 23rd 2015 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | W | 46-32 | |
4:30PM | Sunday, Oct. 30th 2015 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | W | 53-46 | |
Friday, Nov.6th 2015 | Humber North Campus *OCCCR Tournament | Finalist | ||||
12:30PM | Sunday, Nov.8th 2015 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | L | 58-46 | |
5:00PM | Sunday, Nov.15th 2015 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | W | 75-32 | |
5:00PM | Sunday, Nov.22nd 2015 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | W | 54-43 | |
6:30PM | Sunday, Jan.16th 2016 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | W | 56-41 | |
12:30PM | Sunday, Jan.24th 2016 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 54-43 | |
Friday, Jan.29th 2016 | UTM | Recreation, Athletics & Wellness Centre *OCCCR Tournament | Champions | ||||
12:30PM | Sunday, Jan.31st 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 70-53 | |
12:30PM | Sunday, Feb.7th 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | W | 57-38 | |
12:30PM | Sunday, Feb.21st 2016 | UTSG | Goldring Centre for High Performance Sport *Playoffs | UTSG - Blacks | UTM | W | 59-54 | |
12:30PM | Sunday, Feb.28th 2016 | UTSG | Goldring Centre for High Performance Sport *Finals | UTSG - Reds | UTM | L | 55-50 |