2024-2025 SCHEDULE
Time | Date | Location | Home | Away | Result | |
7:30PM | Sunday, Oct. 16th, 2024 | UTM | Recreation, Athletics & Wellness Centre *Exhibition Game | UTM | Sheridan HM OCR | Win 89-39 | |
1:00PM | Sunday, Nov 3rd, 2024 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | Loss 85-74 | |
1:00PM | Sunday, Nov 10th, 2024 | UTM | Recreation, Athletics & Wellness Centre | GYM A/B | UTM | UTSG- Blue | ||
1:00PM | Sunday, Nov 17th, 2024 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | ||
All Day | Friday, Nov.22nd 2024 | UTM | Recreation, Athletics & Wellness Centre *OCR Tournament | ||||
1:00PM | Sunday, Nov. 24th 2024 | UTM | Recreation, Athletics & Wellness Centre | GYM A/B | UTM | UTSG- Blue | ||
1:00PM | Sunday, Dec. 01st 2024 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG- Red | ||
All Day | Friday, Jan 17th 2024 | UTM | Recreation, Athletics & Wellness Centre *OCR Tournament | ||||
1:00PM | Sunday, Jan. 19th 2025 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG- Red | ||
1:00PM | Sunday, Jan.26th, 2025 | UTM | Recreation, Athletics & Wellness Centre | GYM A/B | UTM | UTSC | ||
1:00PM | Sunday, Feb.2nd, 2025 | UTSG | Goldring Centre for High Performance Sports | UTSG- Blue | UTM | ||
1:00PM | Sunday, Feb.9th, 2025 | UTSG | Goldring Centre for High Performance Sports | UTSG- Red | UTM | ||
TBD | Sunday, Mar. 2nd, 2025 | TBD *Semi-Finals | ||||
TBD | Sunday, Mar. 9th, 2025 | TBD *Finals |
Past Schedules & Results
2023-24 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
1:00PM | Sunday, Oct. 15th 2023 | UTM | Recreation, Athletics & Wellness Centre *Exhibition Game | UTM | UTSC | L | 78-60 |
1:00PM | Sunday, Oct. 22nd 2023 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 68-67 |
1:00PM | Sunday, Oct. 29th 2023 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Red | W | 100-89 |
Friday Nov.10th 2023 | UTM | Recreation, Athletics & Wellness Centre *OCR Tournament | Tournament Champions | |||
1:00PM | Sunday, Nov. 19th 2023 | UTSG | Goldring Centre for High Performance Sports | UTSG - Blue | UTM | L | 79-73 |
1:00PM | Sunday, Nov. 26th 2023 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 83-72 |
1:00PM | Sunday, Jan. 14th 2024 | UTSG | Goldring Centre for High Performance Sports | UTSG - Red | UTM | W | 78-66 |
1:00PM | Sunday, Jan. 21st 2024 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blue | W | 81-70 |
1:00PM | Sunday, Jan. 28th 2024 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 77-72 |
1:00PM | Sunday, Feb. 4th 2024 | UTSG | Goldring Centre for High Performance Sports | UTSG - Red | UTM | W | 91-72 |
1:00PM | Sunday, Feb. 11th 2024 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blue | W | 71-59 |
1:30PM | Sunday, Mar.3rd 2024 | UTSC | Toronto Pan Am Sport Centre (TPASC) *Playoffs | UTSC | UTM | L| 62-61 |
2022-23 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
1PM | Sunday, Oct. 2nd 2022 | UTM | Recreation, Athletics & Wellness Centre *Exhibition Game | UTM | UTSC | W | 75-60 |
1PM | Sunday, Oct. 23rd 2022 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | W | 83-58 |
1PM | Sunday, Oct. 30th 2022 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | W | 85-82 |
1PM | Sunday, Nov. 6th 2022 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | W | 74-71 |
1PM | Sunday, Nov. 20th 2022 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | W | 10-0 |
1PM | Sunday, Nov. 27th 2022 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | W | 82-72 |
1PM | Sunday, Jan. 22nd 2023 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 60-65 |
1PM | Sunday, Jan. 29th 2023 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | | 89-101 |
1PM | Sunday, Feb. 5th 2023 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | W | 76-83 |
All Day | Friday, Feb. 10th 2023 | UTM | Recreation, Athletics & Wellness Centre *OCR Tournament | Tournament Champions | ||
1PM | Sunday, Feb. 12th 2023 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | W | 87-84 |
1:30PM | Sunday, Mar. 5th 2023 | UTM | Recreation, Athletics & Wellness Centre *Playoffs | UTM | UTSG - Reds | W | 94-75 |
2:30PM | Sunday, Mar. 12th 2023 | UTM | Recreation, Athletics & Wellness Centre *Finals | UTM | UTSC | W | 87-75 |
Congratulations to the 2022-2023 UTM Tri-Campus Men's Basketball team for capturing back-to-back championship!
2021-22 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
1PM | Sun. Feb.27th 2022 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | W | 68-57 |
1PM | Sun. Mar.6th 2022 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | W | 80-67 |
1PM | Sun. Mar.13th 2022 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | W | 63-54 |
1:30PM | Sun. Mar.20th 2022 | UTM | Recreation, Athletics & Wellness Centre *Playoffs | UTM | UTSG - Blacks | W | 79-77 |
1:30PM | Sun. Mar.27th 2022 | UTM | Recreation, Athletics & Wellness Centre *Finals | UTM | UTSC | W | 92-83 (OT) |
Congratulations to the 2021-2022 UTM Tri-Campus Men's Basketball team for capturing the the Tri-Campus league championship!
2019-2020 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
5PM | Sunday, Oct.6th, 2019 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 93-73 |
5:30PM | Sunday, Oct.20th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 96-68 |
5:30PM | Sunday, Oct.27th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 92-75 |
2PM | Sunday, Nov.17th 2019 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 96-68 |
5:30PM | Sunday, Nov.24th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | L | 89-63 |
2PM | Sunday, Jan.19th 2020 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 82-72 |
2PM | Sunday, Jan.26th 2020 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 82-57 |
2PM | Sunday, Feb.2nd 2020 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 95-66 |
5:30PM | Sunday, Feb.9th 2020 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 72-67 |
2018-2019 Season
Date | Location | Home | Away | Result |
---|---|---|---|---|
Tuesday, Oct.2nd 2018 | UTM | Recreation, Athletics & Wellness Centre | UTM | Rotman | L | 45-38 |
Tuesday, Oct.16th 2018 | UTSG | Goldring Centre for High Performance Sport | SMC | UTM | L | 102-73 |
Tuesday, Oct.23rd 2018 | UTM | Recreation, Athletics & Wellness Centre | UTM | Gryphons | W | 10-0 |
Tuesday, Oct.30th 2018 | UTSG | Goldring Centre for High Performance Sport | Skule | UTM | W | 62-57 |
Thursday, Nov.8th 2018 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 108-45 |
Tuesday, Nov.13th 2018 | UTM | Recreation, Athletics & Wellness Centre | UTM | Woodsworth | L | 80-71 |
Tuesday, Jan.15th 2019 | UTSG | Goldring Centre for High Performance Sport | Rotman | UTM | W | 67-54 |
Tuesday, Jan.22nd 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | SMC | L | 85-78 |
Tuesday, Jan.29th 2019 | UTSG | Goldring Centre for High Performance Sport | Gryphons | UTM | W | 74-71 |
Tuesday, Feb.5th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | Skule | L | 77-68 |
Tuesday, Feb.26th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 82-58 |
Tuesday, Mar.5th 2019 | UTSG | Goldring Centre for High Performance Sport | Woodsworth | UTM | W | 70-63 |
Date | Location | Home | Away | Result |
---|---|---|---|---|
Tuesday, Oct.3rd 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | Skule | W | 56-52 |
Tuesday, Oct.17th 2017 | UTSG | Goldring Centre for High Performance Sport | UC | UTM | W | 81-45 |
Tuesday, Oct.26th 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | Woodsworth | L | 87-74 |
Tuesday, Nov.7th 2017 | UTSG | Goldring Centre for High Performance Sport | Rotman | UTM | W | 63-49 |
Thursday, Nov.9th 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | SMC | W | 94-74 |
Thursday, Nov.16th 2017 | UTSG | Goldring Centre for High Performance Sport | Trinity | UTM | W | 74-20 |
Thursday, Nov.23rd 2017 | UTSG | Goldring Centre for High Performance Sport | Skule | UTM | W | 70-42 |
Tuesday, Nov.28th 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | W | 67-60 |
Tuesday, Jan.16th 2018 | UTM | Recreation, Athletics & Wellness Centre | UTM | UC | W | 10-0 |
Thursday, Jan.25th 2018 | UTM | Recreation, Athletics & Wellness Centre | UTM | Rotman | W | 10-0 |
Tuesday, Jan.30th 2018 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 79-66 |
Thursday, Feb.8th 2018 | UTSG | Goldring Centre for High Performance Sport | Woodsworth | UTM | W | 73-70 |
Thursday, Feb.15th 2018 | UTSG | Goldring Centre for High Performance Sport | SMC | UTM | W | 75-70 |
2016-2017 Season
Date | Location | Home | Away | Result |
---|---|---|---|---|
Friday, Oct.7th 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | KPE | W | 76-65 |
Friday, Oct.28th 2016 | UTSG | Goldring Centre for High Performance Sport | SMC | UTM | W | 71-40 |
Friday, Nov.4th 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | Rotman | W | 10-0 |
Tuesday, Nov.11th 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | Skule | W | 90-71 |
Thursday, Nov.18th 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | Woodsworth | W | 79-59 |
Thursday, Nov.25th 2016 | UTSG | Goldring Centre for High Performance Sport | Skule | UTM | W | 76-73 |
Friday, Jan.13th 2017 | UTSG | Goldring Centre for High Performance Sport | Skule | UTM | W | 61-53 |
Friday, Jan.20th 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | New College | W | 10-0 |
Friday, Jan.27th 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | SMC | T | 54-54 |
Friday, Feb.3rd 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 66-57 |
Friday, Feb.24th 2017 | UTSG | Goldring Centre for High Performance Sport | Rotman | UTM | W | 90-43 |
2015-2016 Season
Date | Location | Home | Away | Result |
---|---|---|---|---|
Thursday Oct.1st 2015 | UTSG | Goldring Centre for High Performance Sport | Law | UTM | W | 68-41 |
Thursday Oct.8th 2015 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | W | 91-69 |
Thursday Oct.15th 2015 | UTM | Recreation, Athletics & Wellness Centre | UTM | Rotman | L | 86-81 |
Thursday Oct.22nd 2015 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | W | 70-63 |
Thursday, Nov.5th 2015 | UTM | Recreation, Athletics & Wellness Centre | UTM | SMC | W | 128-54 |
Thursday, Nov.12th 2015 | UTM | Recreation, Athletics & Wellness Centre | UTM | Skule | W | 10-0 |
Thursday, Nov.26th 2015 | UTSG | Goldring Centre for High Performance Sport | Woodsworth | UTM | W | 74-64 |
Thursday, Jan.14th 2016 | UTSG | Goldring Centre for High Performance Sport | SMC | UTM | W | 89-36 |
Thursday, Jan.21st 2016 | UTSG | Goldring Centre for High Performance Sport | Skule | UTM | W | 70-64 |
Thursday, Jan.28th 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | Woodsworth | W | 94-88 |
Thursday, Feb.4th 2016 | UTM | Recreation, Athletics & Wellness Centre *Finals | UTM | Law | W | 76-61 |