Men's Basketball Schedule

2024-2025 SCHEDULE

TimeDateLocation HomeAwayResult
7:30PMSunday, Oct. 16th, 2024

UTM | Recreation, Athletics & Wellness Centre

*Exhibition Game

 UTMSheridan  HM OCRWin 89-39
1:00PMSunday, Nov 3rd, 2024UTSC | Toronto Pan Am Sport Centre (TPASC) UTSCUTMLoss 85-74
1:00PMSunday, Nov 10th, 2024UTM | Recreation, Athletics & Wellness Centre | GYM A/B UTMUTSG- Blue 
1:00PMSunday, Nov 17th, 2024UTSC | Toronto Pan Am Sport Centre (TPASC) UTSCUTM 
All Day Friday, Nov.22nd 2024

UTM | Recreation, Athletics & Wellness Centre

*OCR Tournament

    
1:00PMSunday, Nov. 24th 2024UTM | Recreation, Athletics & Wellness Centre | GYM A/B UTMUTSG- Blue 
1:00PMSunday, Dec. 01st 2024UTM | Recreation, Athletics & Wellness Centre UTMUTSG- Red 
All DayFriday, Jan 17th 2024

UTM | Recreation, Athletics & Wellness Centre

*OCR Tournament

    
1:00PMSunday, Jan. 19th 2025UTM | Recreation, Athletics & Wellness Centre UTMUTSG- Red 
1:00PMSunday, Jan.26th, 2025UTM | Recreation, Athletics & Wellness Centre | GYM A/B UTMUTSC 
1:00PMSunday, Feb.2nd, 2025UTSG | Goldring Centre for High Performance Sports UTSG- BlueUTM 
1:00PMSunday, Feb.9th, 2025UTSG | Goldring Centre for High Performance Sports UTSG- RedUTM 
TBD Sunday, Mar. 2nd, 2025TBD *Semi-Finals    
TBD Sunday, Mar. 9th, 2025TBD *Finals    

Past Schedules & Results

2023-24 Season

TimeDateLocationHomeAwayResult
1:00PMSunday, Oct. 15th 2023

UTM | Recreation, Athletics & Wellness Centre

*Exhibition Game

UTMUTSCL | 78-60
1:00PMSunday, Oct. 22nd 2023UTM | Recreation, Athletics & Wellness CentreUTMUTSCL | 68-67
1:00PMSunday, Oct. 29th 2023UTM | Recreation, Athletics & Wellness CentreUTMUTSG - RedW | 100-89
 Friday Nov.10th 2023

UTM | Recreation, Athletics & Wellness Centre

*OCR Tournament

  
Tournament Champions
1:00PMSunday, Nov. 19th 2023UTSG | Goldring Centre for High Performance SportsUTSG - BlueUTML | 79-73
1:00PMSunday, Nov. 26th 2023UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTML | 83-72
1:00PMSunday, Jan. 14th 2024UTSG | Goldring Centre for High Performance SportsUTSG - RedUTMW | 78-66
1:00PMSunday, Jan. 21st 2024UTM | Recreation, Athletics & Wellness CentreUTMUTSG - BlueW | 81-70
1:00PMSunday, Jan. 28th 2024UTM | Recreation, Athletics & Wellness CentreUTMUTSCL | 77-72
1:00PMSunday, Feb. 4th 2024UTSG | Goldring Centre for High Performance SportsUTSG - RedUTMW | 91-72
1:00PMSunday, Feb. 11th 2024UTM | Recreation, Athletics & Wellness CentreUTMUTSG - BlueW | 71-59
1:30PMSunday, Mar.3rd 2024

UTSC | Toronto Pan Am Sport Centre (TPASC)

*Playoffs

UTSCUTML| 62-61

2022-23 Season

TimeDateLocationHomeAwayResult
1PMSunday, Oct. 2nd 2022

UTM | Recreation, Athletics & Wellness Centre

*Exhibition Game

UTMUTSCW | 75-60
1PMSunday, Oct. 23rd 2022UTM | Recreation, Athletics & Wellness CentreUTMUTSG - BlacksW | 83-58
1PMSunday, Oct. 30th 2022UTM | Recreation, Athletics & Wellness CentreUTMUTSG - RedsW | 85-82
1PMSunday, Nov. 6th 2022UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTMW | 74-71
1PMSunday, Nov. 20th 2022UTM | Recreation, Athletics & Wellness CentreUTMUTSG - BlacksW | 10-0
1PMSunday, Nov. 27th 2022UTM | Recreation, Athletics & Wellness CentreUTMUTSCW | 82-72
1PMSunday, Jan. 22nd 2023UTSG | Goldring Centre for High Performance SportUTSG - RedsUTML | 60-65
1PMSunday, Jan. 29th 2023UTSG | Goldring Centre for High Performance SportUTSG - BlacksUTM | 89-101
1PMSunday, Feb. 5th 2023UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTMW | 76-83
All DayFriday, Feb. 10th 2023

UTM | Recreation, Athletics & Wellness Centre

*OCR Tournament

  Tournament Champions
1PMSunday, Feb. 12th 2023UTM | Recreation, Athletics & Wellness CentreUTMUTSG - RedsW | 87-84
1:30PMSunday, Mar. 5th 2023

UTM | Recreation, Athletics & Wellness Centre 

*Playoffs

UTMUTSG - RedsW | 94-75
2:30PMSunday, Mar. 12th 2023

UTM | Recreation, Athletics & Wellness Centre 

*Finals

UTMUTSCW | 87-75
Congratulations to the 2022-2023 UTM Tri-Campus Men's Basketball team for capturing back-to-back championship! 

2021-22 Season

TimeDateLocationHomeAwayResult
1PMSun. Feb.27th 2022UTM | Recreation, Athletics & Wellness CentreUTMUTSCW | 68-57
1PMSun. Mar.6th 2022UTM | Recreation, Athletics & Wellness CentreUTMUTSG - RedsW | 80-67
1PMSun. Mar.13th 2022UTSG | Goldring Centre for High Performance SportUTSG - BlacksUTMW | 63-54
1:30PMSun. Mar.20th 2022

UTM | Recreation, Athletics & Wellness Centre

*Playoffs

UTMUTSG - BlacksW | 79-77
1:30PMSun. Mar.27th 2022

UTM | Recreation, Athletics & Wellness Centre

*Finals

UTMUTSCW | 92-83 (OT)

Congratulations to the 2021-2022 UTM Tri-Campus Men's Basketball team for capturing the the Tri-Campus league championship! 


2019-2020 Season 

TimeDateLocationHomeAwayResult
5PMSunday, Oct.6th, 2019UTSG | Goldring Centre for High Performance SportUTSG - RedsUTML | 93-73
5:30PMSunday, Oct.20th 2019UTM | Recreation, Athletics & Wellness CentreUTMUTSC L | 96-68
5:30PMSunday, Oct.27th 2019UTM | Recreation, Athletics & Wellness CentreUTMUTSG - BlacksL | 92-75
2PMSunday, Nov.17th 2019UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTML | 96-68
5:30PMSunday, Nov.24th 2019UTM | Recreation, Athletics & Wellness CentreUTMUTSG - RedsL | 89-63
2PMSunday, Jan.19th 2020UTSG | Goldring Centre for High Performance SportUTSG - BlacksUTML | 82-72
2PMSunday, Jan.26th 2020UTSG | Goldring Centre for High Performance SportUTSG - RedsUTML | 82-57
2PMSunday, Feb.2nd 2020UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTML | 95-66
5:30PMSunday, Feb.9th 2020UTM | Recreation, Athletics & Wellness CentreUTMUTSG - BlacksL | 72-67

2018-2019 Season

DateLocationHomeAwayResult
Tuesday, Oct.2nd 2018UTM | Recreation, Athletics & Wellness CentreUTMRotmanL | 45-38
Tuesday, Oct.16th 2018UTSG | Goldring Centre for High Performance SportSMCUTML | 102-73
Tuesday, Oct.23rd 2018UTM | Recreation, Athletics & Wellness CentreUTMGryphonsW | 10-0
Tuesday, Oct.30th 2018UTSG | Goldring Centre for High Performance SportSkuleUTMW | 62-57
Thursday, Nov.8th 2018UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTML | 108-45
Tuesday, Nov.13th 2018UTM | Recreation, Athletics & Wellness CentreUTMWoodsworthL | 80-71
Tuesday, Jan.15th 2019UTSG | Goldring Centre for High Performance SportRotmanUTMW | 67-54
Tuesday, Jan.22nd 2019UTM | Recreation, Athletics & Wellness CentreUTMSMCL | 85-78
Tuesday, Jan.29th 2019UTSG | Goldring Centre for High Performance SportGryphonsUTMW | 74-71
Tuesday, Feb.5th 2019UTM | Recreation, Athletics & Wellness CentreUTMSkuleL | 77-68
Tuesday, Feb.26th 2019UTM | Recreation, Athletics & Wellness CentreUTMUTSCL | 82-58
Tuesday, Mar.5th 2019UTSG | Goldring Centre for High Performance SportWoodsworthUTMW | 70-63

2017-2018 Season
DateLocationHomeAwayResult
Tuesday, Oct.3rd 2017UTM | Recreation, Athletics & Wellness CentreUTMSkuleW | 56-52
Tuesday, Oct.17th 2017UTSG | Goldring Centre for High Performance SportUCUTMW | 81-45
Tuesday, Oct.26th 2017UTM | Recreation, Athletics & Wellness CentreUTM WoodsworthL | 87-74
Tuesday, Nov.7th 2017UTSG | Goldring Centre for High Performance SportRotmanUTMW | 63-49
Thursday, Nov.9th 2017UTM | Recreation, Athletics & Wellness CentreUTMSMCW | 94-74
Thursday, Nov.16th 2017UTSG | Goldring Centre for High Performance SportTrinityUTMW | 74-20
Thursday, Nov.23rd 2017UTSG | Goldring Centre for High Performance SportSkuleUTMW | 70-42
Tuesday, Nov.28th 2017UTM | Recreation, Athletics & Wellness CentreUTMUTSCW | 67-60
Tuesday, Jan.16th 2018UTM | Recreation, Athletics & Wellness CentreUTMUCW | 10-0
Thursday, Jan.25th 2018UTM | Recreation, Athletics & Wellness CentreUTMRotmanW | 10-0
Tuesday, Jan.30th 2018UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTML | 79-66
Thursday, Feb.8th 2018UTSG | Goldring Centre for High Performance SportWoodsworthUTMW | 73-70
Thursday, Feb.15th 2018UTSG | Goldring Centre for High Performance SportSMCUTMW | 75-70

2016-2017 Season

DateLocationHomeAwayResult
Friday, Oct.7th 2016UTM | Recreation, Athletics & Wellness CentreUTMKPEW | 76-65
Friday, Oct.28th 2016UTSG | Goldring Centre for High Performance SportSMCUTMW | 71-40
Friday, Nov.4th 2016UTM | Recreation, Athletics & Wellness CentreUTM RotmanW | 10-0
Tuesday, Nov.11th 2016UTM | Recreation, Athletics & Wellness CentreUTMSkuleW | 90-71
Thursday, Nov.18th 2016UTM | Recreation, Athletics & Wellness CentreUTMWoodsworthW | 79-59
Thursday, Nov.25th 2016UTSG | Goldring Centre for High Performance SportSkuleUTMW | 76-73
Friday, Jan.13th 2017UTSG | Goldring Centre for High Performance SportSkuleUTMW | 61-53
Friday, Jan.20th 2017UTM | Recreation, Athletics & Wellness CentreUTMNew CollegeW | 10-0
Friday, Jan.27th 2017UTM | Recreation, Athletics & Wellness CentreUTMSMCT | 54-54
Friday, Feb.3rd 2017UTM | Recreation, Athletics & Wellness CentreUTMUTSCL | 66-57
Friday, Feb.24th 2017UTSG | Goldring Centre for High Performance SportRotmanUTMW | 90-43

2015-2016 Season

DateLocationHomeAwayResult
Thursday Oct.1st 2015UTSG | Goldring Centre for High Performance SportLawUTMW | 68-41
Thursday Oct.8th 2015UTM | Recreation, Athletics & Wellness CentreUTMUTSCW | 91-69
Thursday Oct.15th 2015UTM | Recreation, Athletics & Wellness CentreUTM RotmanL | 86-81
Thursday Oct.22nd 2015UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTMW | 70-63
Thursday, Nov.5th 2015UTM | Recreation, Athletics & Wellness CentreUTMSMCW | 128-54
Thursday, Nov.12th 2015UTM | Recreation, Athletics & Wellness CentreUTMSkuleW | 10-0
Thursday, Nov.26th 2015UTSG | Goldring Centre for High Performance SportWoodsworthUTMW | 74-64
Thursday, Jan.14th 2016UTSG | Goldring Centre for High Performance SportSMCUTMW | 89-36
Thursday, Jan.21st 2016UTSG | Goldring Centre for High Performance SportSkuleUTMW | 70-64
Thursday, Jan.28th 2016UTM | Recreation, Athletics & Wellness CentreUTMWoodsworthW | 94-88
Thursday, Feb.4th 2016

UTM | Recreation, Athletics & Wellness Centre

*Finals

UTMLawW | 76-61