Men's Volleyball Schedule

2024-2025 SCHEDULE

TimeDateLocation HomeAwayResult
5:30PMSunday, Nov 3rd, 2024UTSC | Toronto Pan Am Sport Centre (TPASC) UTSCUTM 
5:30PMSunday, Nov 10th, 2024UTM | Recreation, Athletics & Wellness Centre | Gym A/B UTMUTSG- Blue 
5:30PMSunday, Nov 17th, 2024UTSC | Toronto Pan Am Sport Centre (TPASC) UTSCUTM 
5:30PMSunday, Nov. 24th 2024UTM | Recreation, Athletics & Wellness Centre | Gym A/B UTMUTSG- Blue 
5:30PMSunday, Dec.01st, 2024UTM | Recreation, Athletics & Wellness Centre | Gym A/B UTMUTSG- Red 
5:30PMSunday, Jan. 19th, 2025UTM | Recreation, Athletics & Wellness Centre | Gym A/B UTMUTSG- Red 
8:00AMFriday, Jan. 24th, 2025

UTM | Recreation, Athletics & Wellness Centre | Gym A/B

*OCR Tournament 

    
5:30PMSunday, Jan. 26th, 2025UTM | Recreation, Athletics & Wellness Centre | Gym A/B UTMUTSC 
5:30PMSunday, Feb. 02nd, 2025 UTSG | Goldring Centre for High Performance Sports UTSG- BlueUTM 
5:30PMSunday, Feb. 09th, 2025 UTSG | Goldring Centre for High Performance Sports UTSG- RedUTM 
TBDSunday, Mar. 02nd, 2025 TBD *Semi-Finals    
TBDSunday, Mar. 9th, 2025 TBD *Finals    

 

2023-2024 Schedule 

TimeDateLocationHomeAwayResult
5:30PMSunday, Oct.15th 2023

UTM | Recreation, Athletics & Wellness Centre - Gym A/B

*Exhibition

UTMUTSCT | 2-2
5:30PMSunday, Oct.22nd 2023UTM | Recreation, Athletics & Wellness Centre - Gym A/BUTMUTSCL | 3-0
5:30PMSunday, Oct.29th 2023UTM | Recreation, Athletics & Wellness Centre - Gym A/BUTMUTSG - RedW | 3-2
5:30PMSunday, Nov.19th 2023UTSG | Goldring Centre for High Performance SportUTSG - BlueUTML | 3-1
5:30PMSunday, Nov.26th 2023UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTML | 3-2
5:30PMSunday, Jan.14th 2024UTSG | Goldring Centre for High Performance SportUTSG - RedUTML | 3-0
5:30PMSunday, Jan.21st 2024UTM | Recreation, Athletics & Wellness Centre - Gym A/BUTMUTSG - BlueL | 3-2
5:30PMSunday, Jan.28th 2024UTM | Recreation, Athletics & Wellness Centre - Gym A/BUTMUTSCL | 3-1
5:30PMSunday, Feb.4th 2024UTSG | Goldring Centre for High Performance SportUTSG - RedUTMW | 3-1
5:30PMSunday, Feb.11th 2024UTM | Recreation, Athletics & Wellness Centre - Gym A/BUTMUTSG - BlueL | 3-2
7:00PMSunday, Mar.3rd 2024

UTSG | Goldring Centre for High Performance Sport

*Playoff

UTSG - BlueUTML | 3-0

2022-2023 Schedule 

TimeDateLocationHomeAwayResult
5:30PMSunday, Oct. 2nd 2022

UTM | Recreation, Athletics & Wellness Centre

*Exhibition Game

UTMUTSCL | 3-1
5:30PMSunday, Oct. 23rd 2022UTM | Recreation, Athletics & Wellness Centre UTMUTSG - BlacksL | 3-1
5:30PMSunday, Oct. 30th 2022UTM | Recreation, Athletics & Wellness Centre UTMUTSG - RedsL | 3-1
5:30PMSunday, Nov. 6th 2022UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTML | 3-1
5:30PMSunday, Nov. 20th 2022UTM | Recreation, Athletics & Wellness Centre UTMUTSG - BlacksL | 3-0
5:30PMSunday, Nov. 27th 2022UTM | Recreation, Athletics & Wellness Centre UTMUTSCL | 3-0
5:30PMSunday, Jan. 22nd 2023UTSG | Goldring Centre for High Performance SportUTSG - RedsUTML | 3-1
5:30PMSunday, Jan. 29th 2023UTSG | Goldring Centre for High Performance SportUTSG - BlacksUTML | 3-0
5:30PMSunday, Feb. 5th 2023UTSC | Toronto Pan Am Sport Centre (TPASC)  UTSCUTML | 3-1
5:30PMSunday, Feb. 12th 2023UTM | Recreation, Athletics & Wellness CentreUTMUTSG - RedsL | 3-1
7:00PMSunday, Mar. 5th 2023

UTSG | Goldring Centre for High Performance Sport

*Playoffs

UTSG - RedsUTML | 3-0

2021-22 Season

TimeDateLocationHomeAwayResult
5:30PMSunday, Feb. 27th 2022UTM | Recreation, Athletics & Wellness Centre UTMUTSCL | 3-0
5:30PMSunday, Mar.6th 2022UTM | Recreation, Athletics & Wellness Centre -UTMUTSG - RedsL | 3-0
5:30PMSunday, Mar.13th 2022UTSG | Goldring Centre for High Performance SportUTSG - BlacksUTML | 3-1
5:30PMSunday, Nov. 6th 2022

UTSG | Goldring Centre for High Performance Sport

*Playoffs

UTSG - BlacksUTML | 3-0

2019-2020 Season

TimeDateLocationHomeAwayResult
8:00PMSunday, Oct.6th 2019UTSG | Goldring Centre for High Performance SportUTSG - RedsUTML | 3-1
1:00PMSunday, Oct.20th 2019UTM | Recreation, Athletics & Wellness CentreUTMUTSCL | 3-2
1:00PMSunday, Oct.27th 2019UTM | Recreation, Athletics & Wellness CentreUTMUTSG - BlacksL | 3-0
6:00PMSunday, Nov. 17th 2019UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTML | 3-0
1:00PMSunday, Nov. 24th 2019UTM | Recreation, Athletics & Wellness CentreUTMUTSG - RedsW | 3-1
7:30PMSunday, Jan.19th 2020UTSG | Goldring Centre for High Performance SportUTSG - BlacksUTML | 3-1
7:30PMSunday, Jan.26th 2020UTSG | Goldring Centre for High Performance SportUTSG - RedsUTML | 3-1
6:00PMSunday, Feb.2nd 2020UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTML | 3-1
1:00PMSunday, Feb.9th 2020UTM | Recreation, Athletics & Wellness CentreUTMUTSG - BlacksL | 3-0

2018-2019 Season

TimeDateLocationHomeAwayResult
5:00PMSunday, Oct.14th 2018UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTMW | 3-0
1:00PMSunday, Oct.21st 2018UTM | Recreation, Athletics & Wellness CentreUTMUTSG - BlacksW | 3-2
1:00PMSunday, Oct.28th 2018UTM | Recreation, Athletics & Wellness CentreUTMUTSG - RedsW | 3-0
1:00PMSunday, Nov.11th 2018UTM | Recreation, Athletics & Wellness CentreUTMUTSCW | 3-2
12:30PMSunday, Nov.25th 2018UTSG | Athletic CentreUTSG - BlacksUTML | 3-1
1:00PMSunday, Jan.20th 2019UTM | Recreation, Athletics & Wellness CentreUTMUTSG - RedsW | 3-2
7:30PMSunday, Jan.27th 2019UTSG | Goldring Centre for High Performance SportUTSG - BlacksUTML | 3-1
3:00PMSunday, Feb.3rd 2019UTSG | Goldring Centre for High Performance SportUTSG - RedsUTML | 3-0
1:00PMSunday, Feb.10th 2019UTM | Recreation, Athletics & Wellness CentreUTMUTSCL | 3-0
1:00PMSunday, Feb.24th 2019

UTM | Recreation, Athletics & Wellness Centre

*Playoffs

UTMUTSG - RedsL | 3-1

2017-2018 Season

TimeDateLocationHomeAwayResult
3:00PMSunday, Oct.22nd 2017UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTML | 2-0
1:00PMSunday, Oct.29th 2017UTSG | Goldring Centre for High Performance SportUTSG - RedsUTMW | 2-1
6:00PMSunday, Nov.5th 2017UTM | Recreation, Athletics & Wellness CentreUTMUTSCL | 2-1
11:00AMSunday, Nov.19th 2017UTM | Recreation, Athletics & Wellness CentreUTMUTSG - BlacksL | 2-1
11:00AMSunday, Nov.26th 2017UTM | Recreation, Athletics & Wellness CentreUTMUTSG - RedsW | 2-0
5:00PMSunday, Jan.28th 2018UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTML | 2-0
1:00PMSunday, Feb.4th 2018UTSG | Goldring Centre for High Performance SportUTSG - BlacksUTML | 2-0
1:00PMSunday, Feb.11th 2018UTSG | Goldring Centre for High Performance SportUTSG - RedsUTML | 2-1
1:00PMSunday, Feb.25th 2018UTM | Recreation, Athletics & Wellness CentreUTMUTSG - BlacksL | 2-0
1:00PMSunday, Mar.4th 2018

UTSG | Goldring Centre for High Performance Sport

*Playoffs

UTSG - BlacksUTML | 2-1

2016-2017 Season

 

TimeDateLocationHomeAwayResult
3:00PMSunday, Oct.23rd 2016UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTML | 2-1
1:00PMSunday, Oct.30th 2016UTSG | Goldring Centre for High Performance SportUTSG - RedsUTMW | 2-1
6:00PMSunday, Nov.6th 2016UTM | Recreation, Athletics & Wellness CentreUTMUTSCW | 2-1
1:00PMSunday, Nov.20th 2016UTM | Recreation, Athletics & Wellness CentreUTMUTSG - RedsL | 2-0
1:00PMSunday, Nov.26th 2016UTM | Recreation, Athletics & Wellness CentreUTMUTSG - BlacksW | 2-0
1:00PMSunday, Jan.15th 2017UTSG | Goldring Centre for High Performance SportUTSG - BlacksUTMW | 2-0
5:00PMSunday, Jan.22nd 2017UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTMW | 2-1
1:00PMSunday, Jan.29th 2017UTSG | Goldring Centre for High Performance SportUTSG - RedsUTMW | 2-1
11:30AMSunday, Feb.5th 2017UTM | Recreation, Athletics & Wellness CentreUTMUTSG - BlacksW | 2-1
1:00PMSunday, Mar.4th 2017UTSG | Goldring Centre for High Performance SportUTSG - BlacksUTML | 2-0

2015-2016 Season

TimeDateLocationHomeAwayResult
5:00PMSunday, Oct.25th 2015UTSC | Toronto Pan Am Sport Centre (TPASC)UTSCUTMW | 2-1
4:30PMSunday, Nov.1st 2015UTSG | Goldring Centre for High Performance SportUTSG - RedsUTML | 2-1
6:00PMSunday, Nov.8th 2015UTM | Recreation, Athletics & Wellness CentreUTMUTSG - RedsL | 2-0
1:00PMSunday, Nov.15th 2015UTM | Recreation, Athletics & Wellness CentreUTSCUTMW | 2-0
1:00PMSunday, Nov.22nd 2015UTM | Recreation, Athletics & Wellness CentreUTMUTSG - BlacksL | 2-0
6:00PMSunday, Jan.16th 2016UTSG | Goldring Centre for High Performance SportUTSG - BlacksUTML | 2-1
5:30PMSunday, Jan.24th 2016UTSG | Goldring Centre for High Performance SportUTSG - BlacksUTML | 2-0
1:00PMSunday, Jan.24th 2016UTM | Recreation, Athletics & Wellness CentreUTMUTSG - RedsL | 2-0
1:00PMSunday, Feb.7th 2016UTM | Recreation, Athletics & Wellness CentreUTMUTSCL | 2-1
6:00PMSunday, Feb.21st 2016UTM | Recreation, Athletics & Wellness CentreUTSG - RedsUTML | 2-1