2024-2025 SCHEDULE
Time | Date | Location | Home | Away | Result | |
---|---|---|---|---|---|---|
5:30PM | Sunday, Nov 3rd, 2024 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | ||
5:30PM | Sunday, Nov 10th, 2024 | UTM | Recreation, Athletics & Wellness Centre | Gym A/B | UTM | UTSG- Blue | ||
5:30PM | Sunday, Nov 17th, 2024 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | ||
5:30PM | Sunday, Nov. 24th 2024 | UTM | Recreation, Athletics & Wellness Centre | Gym A/B | UTM | UTSG- Blue | ||
5:30PM | Sunday, Dec.01st, 2024 | UTM | Recreation, Athletics & Wellness Centre | Gym A/B | UTM | UTSG- Red | ||
5:30PM | Sunday, Jan. 19th, 2025 | UTM | Recreation, Athletics & Wellness Centre | Gym A/B | UTM | UTSG- Red | ||
8:00AM | Friday, Jan. 24th, 2025 | UTM | Recreation, Athletics & Wellness Centre | Gym A/B *OCR Tournament | ||||
5:30PM | Sunday, Jan. 26th, 2025 | UTM | Recreation, Athletics & Wellness Centre | Gym A/B | UTM | UTSC | ||
5:30PM | Sunday, Feb. 02nd, 2025 | UTSG | Goldring Centre for High Performance Sports | UTSG- Blue | UTM | ||
5:30PM | Sunday, Feb. 09th, 2025 | UTSG | Goldring Centre for High Performance Sports | UTSG- Red | UTM | ||
TBD | Sunday, Mar. 02nd, 2025 | TBD *Semi-Finals | ||||
TBD | Sunday, Mar. 9th, 2025 | TBD *Finals |
2023-2024 Schedule
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
5:30PM | Sunday, Oct.15th 2023 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B *Exhibition | UTM | UTSC | T | 2-2 |
5:30PM | Sunday, Oct.22nd 2023 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B | UTM | UTSC | L | 3-0 |
5:30PM | Sunday, Oct.29th 2023 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B | UTM | UTSG - Red | W | 3-2 |
5:30PM | Sunday, Nov.19th 2023 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blue | UTM | L | 3-1 |
5:30PM | Sunday, Nov.26th 2023 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 3-2 |
5:30PM | Sunday, Jan.14th 2024 | UTSG | Goldring Centre for High Performance Sport | UTSG - Red | UTM | L | 3-0 |
5:30PM | Sunday, Jan.21st 2024 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B | UTM | UTSG - Blue | L | 3-2 |
5:30PM | Sunday, Jan.28th 2024 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B | UTM | UTSC | L | 3-1 |
5:30PM | Sunday, Feb.4th 2024 | UTSG | Goldring Centre for High Performance Sport | UTSG - Red | UTM | W | 3-1 |
5:30PM | Sunday, Feb.11th 2024 | UTM | Recreation, Athletics & Wellness Centre - Gym A/B | UTM | UTSG - Blue | L | 3-2 |
7:00PM | Sunday, Mar.3rd 2024 | UTSG | Goldring Centre for High Performance Sport *Playoff | UTSG - Blue | UTM | L | 3-0 |
2022-2023 Schedule
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
5:30PM | Sunday, Oct. 2nd 2022 | UTM | Recreation, Athletics & Wellness Centre *Exhibition Game | UTM | UTSC | L | 3-1 |
5:30PM | Sunday, Oct. 23rd 2022 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 3-1 |
5:30PM | Sunday, Oct. 30th 2022 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | L | 3-1 |
5:30PM | Sunday, Nov. 6th 2022 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 3-1 |
5:30PM | Sunday, Nov. 20th 2022 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 3-0 |
5:30PM | Sunday, Nov. 27th 2022 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 3-0 |
5:30PM | Sunday, Jan. 22nd 2023 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 3-1 |
5:30PM | Sunday, Jan. 29th 2023 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 3-0 |
5:30PM | Sunday, Feb. 5th 2023 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 3-1 |
5:30PM | Sunday, Feb. 12th 2023 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | L | 3-1 |
7:00PM | Sunday, Mar. 5th 2023 | UTSG | Goldring Centre for High Performance Sport *Playoffs | UTSG - Reds | UTM | L | 3-0 |
2021-22 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
5:30PM | Sunday, Feb. 27th 2022 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 3-0 |
5:30PM | Sunday, Mar.6th 2022 | UTM | Recreation, Athletics & Wellness Centre - | UTM | UTSG - Reds | L | 3-0 |
5:30PM | Sunday, Mar.13th 2022 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 3-1 |
5:30PM | Sunday, Nov. 6th 2022 | UTSG | Goldring Centre for High Performance Sport *Playoffs | UTSG - Blacks | UTM | L | 3-0 |
2019-2020 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
8:00PM | Sunday, Oct.6th 2019 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 3-1 |
1:00PM | Sunday, Oct.20th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 3-2 |
1:00PM | Sunday, Oct.27th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 3-0 |
6:00PM | Sunday, Nov. 17th 2019 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 3-0 |
1:00PM | Sunday, Nov. 24th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | W | 3-1 |
7:30PM | Sunday, Jan.19th 2020 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 3-1 |
7:30PM | Sunday, Jan.26th 2020 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 3-1 |
6:00PM | Sunday, Feb.2nd 2020 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 3-1 |
1:00PM | Sunday, Feb.9th 2020 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 3-0 |
2018-2019 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
5:00PM | Sunday, Oct.14th 2018 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | W | 3-0 |
1:00PM | Sunday, Oct.21st 2018 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | W | 3-2 |
1:00PM | Sunday, Oct.28th 2018 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | W | 3-0 |
1:00PM | Sunday, Nov.11th 2018 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | W | 3-2 |
12:30PM | Sunday, Nov.25th 2018 | UTSG | Athletic Centre | UTSG - Blacks | UTM | L | 3-1 |
1:00PM | Sunday, Jan.20th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | W | 3-2 |
7:30PM | Sunday, Jan.27th 2019 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 3-1 |
3:00PM | Sunday, Feb.3rd 2019 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 3-0 |
1:00PM | Sunday, Feb.10th 2019 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 3-0 |
1:00PM | Sunday, Feb.24th 2019 | UTM | Recreation, Athletics & Wellness Centre *Playoffs | UTM | UTSG - Reds | L | 3-1 |
2017-2018 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
3:00PM | Sunday, Oct.22nd 2017 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 2-0 |
1:00PM | Sunday, Oct.29th 2017 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | W | 2-1 |
6:00PM | Sunday, Nov.5th 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 2-1 |
11:00AM | Sunday, Nov.19th 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 2-1 |
11:00AM | Sunday, Nov.26th 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | W | 2-0 |
5:00PM | Sunday, Jan.28th 2018 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 2-0 |
1:00PM | Sunday, Feb.4th 2018 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 2-0 |
1:00PM | Sunday, Feb.11th 2018 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 2-1 |
1:00PM | Sunday, Feb.25th 2018 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 2-0 |
1:00PM | Sunday, Mar.4th 2018 | UTSG | Goldring Centre for High Performance Sport *Playoffs | UTSG - Blacks | UTM | L | 2-1 |
2016-2017 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
3:00PM | Sunday, Oct.23rd 2016 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | L | 2-1 |
1:00PM | Sunday, Oct.30th 2016 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | W | 2-1 |
6:00PM | Sunday, Nov.6th 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | W | 2-1 |
1:00PM | Sunday, Nov.20th 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | L | 2-0 |
1:00PM | Sunday, Nov.26th 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | W | 2-0 |
1:00PM | Sunday, Jan.15th 2017 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | W | 2-0 |
5:00PM | Sunday, Jan.22nd 2017 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | W | 2-1 |
1:00PM | Sunday, Jan.29th 2017 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | W | 2-1 |
11:30AM | Sunday, Feb.5th 2017 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | W | 2-1 |
1:00PM | Sunday, Mar.4th 2017 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 2-0 |
2015-2016 Season
Time | Date | Location | Home | Away | Result |
---|---|---|---|---|---|
5:00PM | Sunday, Oct.25th 2015 | UTSC | Toronto Pan Am Sport Centre (TPASC) | UTSC | UTM | W | 2-1 |
4:30PM | Sunday, Nov.1st 2015 | UTSG | Goldring Centre for High Performance Sport | UTSG - Reds | UTM | L | 2-1 |
6:00PM | Sunday, Nov.8th 2015 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | L | 2-0 |
1:00PM | Sunday, Nov.15th 2015 | UTM | Recreation, Athletics & Wellness Centre | UTSC | UTM | W | 2-0 |
1:00PM | Sunday, Nov.22nd 2015 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Blacks | L | 2-0 |
6:00PM | Sunday, Jan.16th 2016 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 2-1 |
5:30PM | Sunday, Jan.24th 2016 | UTSG | Goldring Centre for High Performance Sport | UTSG - Blacks | UTM | L | 2-0 |
1:00PM | Sunday, Jan.24th 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSG - Reds | L | 2-0 |
1:00PM | Sunday, Feb.7th 2016 | UTM | Recreation, Athletics & Wellness Centre | UTM | UTSC | L | 2-1 |
6:00PM | Sunday, Feb.21st 2016 | UTM | Recreation, Athletics & Wellness Centre | UTSG - Reds | UTM | L | 2-1 |