The pool will be closed for scheduled maintenance as of December 9. It will re-open on January 4, 2025.
We apologize for any inconvenience caused.
Regards,
RAWC Team
MON - FRI: 7:00 AM - 10:00 PM
SAT - SUN: 10:00 AM - 5:00 PM
General Info
rawcwelcome@utoronto.ca
Interested in taking pictures or filming content at the RAWC? Please email us at rawcwelcome@utoronto.ca with a detailed description of content, purpose, and where it will be published. Please note we make every effort to respond to requests in a timely manner. All requests will be responded within 72 hours, in the order that we receive them. Read more on our Rules and Regulations.
To provide a safe-space for all who use the RAWC, photography and videography are prohibited in all areas unless you have written approval from the department.
Expand each day below to see the full drop-in schedule
Drop-In Sport | Venue | Time |
---|---|---|
Drop-in Squash | Squash Court | 10:30 AM - 4:30 PM |
Drop-in Table Tennis | Multi-Purpose B | 10:30 AM - 4:30 PM |
Drop-in Badminton | Gym C | 10:00 AM - 12:30 PM |
Drop-in Pickleball | 10:00 AM - 12:30 PM |
Drop-In Sport | Venue | Time |
---|---|---|
Drop-in Squash | Squash Court | 7:00 AM - 9:30 PM |
Drop-in Table Tennis | Multi-Purpose B | 7:00 AM - 9:30 PM |
Drop-in Volleyball | Gym A | 7:00 AM - 10:00 AM |
Drop-in Badminton | Gym B | 7:00 AM - 10:00 AM |
Drop-in Basketball | Gym A/B | 10:30 PM - 1:00 PM |
Drop-in Volleyball | 1:30 PM - 6:00 PM | |
Drop-in Indoor Soccer | 6:40 PM - 9:30 PM | |
Drop-in Basketball | Gym C | 7:00 AM - 9:15 AM |
Pride Sports: Basketball | 11:00 AM - 2:00 PM | |
Women's Only: Drop-in Badminton and Basketball | 2:30 PM - 4:00 PM | |
Drop-in Badminton | 4:30 PM - 9:30 PM |
Drop-In Sport | Venue | Time |
---|---|---|
Drop-in Squash | Squash Court | 7:00 AM - 9:00 PM |
Drop-in Table Tennis | Multi-Purpose B | 7:00 AM - 9:00 PM |
Drop-in Volleyball | Gym A | 7:00 AM - 10:00 AM |
Drop-in Badminton | Gym B | 7:00 AM - 10:00 AM |
Drop-in Indoor Soccer | Gym A/B | 10:30 AM - 1:00 PM |
Drop-in Basketball | 1:15 PM - 6:00 PM | |
Drop-in Volleyball | 6:30 PM - 9:30 PM | |
Drop-in Basketball | Gym C | 7:00 AM - 10:30 AM |
Drop-in Badminton | 11:00 AM - 1:00 PM | |
Drop-in Cricket | 1:30 PM - 4:30 PM | |
Drop-in Badminton | 5:00 PM - 9:30 PM |
Drop-In Sport | Venue | Time |
---|---|---|
Drop-in Squash | Squash Court | 7:00 AM - 9:00 PM |
Drop-in Table Tennis | Multi-Purpose B | 5:00 PM - 9:00 PM |
Drop-in Volleyball | Gym A | 7:00 AM - 9:45 AM |
Drop-in Badminton | Gym B | 7:00 AM - 9:45 AM |
Drop-in Basketball | Gym A/B
| 10:15 AM - 12:45 PM |
Drop-in Indoor Soccer | 1:15 PM - 3:30 PM | |
Drop-in Basketball | Gym C | 7:00 AM - 10:30 AM |
Drop-in Badminton | 11:00 AM - 1:00 PM | |
Drop-in BIPOC Sports: Badminton and Volleyball | 1:30 PM - 3:30 PM | |
Women's Only: Drop-in Badminton and Volleyball | 3:45 PM - 5:00 PM |
Drop-In Sport | Venue | Time |
---|---|---|
Drop-in Squash | Squash Court | 7:00 AM - 9:00 PM |
Drop-in Table Tennis | Multi-Purpose B | 7:00 AM - 9:00 PM |
Drop-in Basketball | Gym C
| 7:00 AM - 10:30 AM |
Drop-in Badminton | 11:00 AM - 2:00 PM | |
Women's Only: Drop-in Badminton and Volleyball | 2:30 PM - 4:00 PM |
Drop-In Sport | Venue | Time |
---|---|---|
Drop-in Squash | Squash Court | 7:00 AM - 9:30 PM |
Drop-in Table Tennis | Multi-purpose B | 7:00 AM - 9:30 PM |
Drop-in Volleyball | Gym A | 7:00 AM - 9:00 AM |
Drop-in Badminton | Gym B | 7:00 AM - 9:00 AM |
Drop-in Basketball | Gym A/B | 6:00 PM - 9:30 PM |
Drop-in Basketball | Gym C | 7:00 AM - 9:30 AM |
Pride Sports: Badminton & Volleyball | 5:00 PM - 7:00 PM | |
BIPOC Sports: Basketball | 7:30 PM - 9:30 PM |
Drop-In Sport | Venue | Time |
---|---|---|
Drop-in Squash | Squash Court | 10:30 AM - 4:30 PM |
Drop-in Table Tennis | Multi-Purpose B | 10:30 AM - 4:30 PM |
Drop-in Volleyball | Gym A/B | 10:00 AM - 1:00 PM |
Drop-in Badminton | Gym C | 10:00 AM - 4:45 PM |
Drop-in Pickleball | 10:00 AM - 2:00 PM |