Campus Strategic Projects & Initiatives Inventory
The purpose of the UTM Strategic Projects & Initiatives Inventory is to provide a centralized and transparent interface for the active and planned projects and initiatives that are key to achieving UTM’s strategic vision and to demonstrate our progress towards our priorities.
What projects and initiatives are included in the inventory?
- Projects or Initiatives that are scheduled for implementation during the current fiscal year, AND
- Projects/initiatives with an implementation timeline of 6 months or longer OR a budget of $50,000 or more
- Does not include regular campus operations
How often is the inventory updated?
This inventory will be updated at the start of each term (January, May, September), beginning in May 2023. Completed projects are archived from the Inventory once two terms have passed since completion.
How can I add a project to the inventory?
Each pillar lead will be prompted every quarter to add to, edit, or update their entries. If you feel that something is missing or incorrect, please contact utm.pmo@utoronto.ca for assistance.
To better understand the Inventory, read a PDF overview »
Project/Initiative Name | Description | Supported Strategic Priorities (select all that apply) | Leading Unit | Key UTM Collaborators | Project/ Initiative Position | Project/ Initiative Status |
MCaPS - Mississauga Capital Projects & Space | Implementation of a new process for capital project prioritization and space management | •Build Efficient and Sustainable Operations •Encourage Collaboration and Belonging | FMP | Complete | N/A | |
New Science Building: Transition Plan | Space assignment and usage plan for New Science Building Launch | •Empower Research Discovery and Impact •Build Efficient and Sustainable Operations •Embrace Our Place •Encourage Collaboration and Belonging •Foster Student Success | FMP/OVPP | Launched | Delayed | |
Capital Project - New Science Building (NSB) | Level 3 Capital Project to build the New Science Building | •Empower Research Discovery and Impact •Build Efficient and Sustainable Operations •Embrace Our Place •Encourage Collaboration and Belonging •Foster Student Success | FMP | Launched | Delayed | |
Sustainability Strategic Plan Objectives [2022-23] | Implementation of goals and targets identified in the UTM Sustainability Strategic Plan in year 2022-23 | • Build Efficient and Sustainable Operations • Foster Student Success • Encourage Collaboration and Belonging | FMP | Complete | N/A | |
Capital Project - Student Services Hub | Level 3 Capital Project to build the student services hub in Davis | • Build Efficient and Sustainable Operations • Encourage Collaboration and Belonging • Foster Student Success | FMP | SA&SS | Launched | Delayed |
Capital Project - Spigel Hall Renovation | Level 3 Capital Project to renovate Spigel Hall and provide new commissary kitchen and student space | • Build Efficient and Sustainable Operations • Encourage Collaboration and Belonging • Foster Student Success • Truth, Openness, and Reciprocity | FMP | EDIO SA&SS HAS | Launched | Delayed |
Capital Project - New Residence Build | Level 3 Capital Project to build the new residence | • Foster Student Success | FMP | SHRL | Launched | On Track |
Capital Project - Central Utilities CUP1 Expansion | Level 1 Capital Project to expand capacity of Central Utility Plant, providing redundancy and resilience to campus utilities services. | • Build Efficient and Sustainable Operations | FMP | Launched | Delayed | |
Automatic License Plate Recognition Software | Implementation of ALPR to modernize the parking permit and usage process | • Build Efficient and Sustainable Operations | Hosp & Ancill Svs | Complete | N/A | |
I&O - UTM Web Site upgrade | Drupal 7 is reaching end-of-life and after Nov 2022 it will no longer be supported and no security updates will be available. UTM will migrate Drupal 7 to the latest stable version of Drupal 9 to maintain service availability and strengthen UTM's security posture. All ~100 active sites will be migrated. | •Build Efficient and Sustainable Operations •Foster Student Success | I&ITS | Communications | Complete | N/A |
I&O - Deerfield Hall Datacenter Upgrade | Virtual Infrastructure Refresh - Migrating to Dell VxRail Research Storage Refresh - Migrating to HPE Nimble | •Build Efficient and Sustainable Operations •Empower Research Discovery and Impact | I&ITS | Complete | N/A | |
Infrastructure - Davis Research Centralized Uninterruptible Power Supply (UPS) | Delivering uniterruptible power to critical research equipment to protect research and expensive equipment from damage due to power fluctuations and momentary outages | •Empower Research Discovery and Impact •Build Efficient and Sustainable Operations | FMP | Launched | Delayed | |
Infrastructure - CUP Medium Voltage (MV) Switchgear Upgrade | Upgrading the centralized medium-voltage electrical infrastructure, serving multiple buildings on campus. Scope has been expanded to include the upgrading of cables. | •Build Efficient and Sustainable Operations | FMP | Launched | Delayed | |
Infrastructure - Davis Air Handling Units (L1-L3) Upgrade | Upgrading ventiliation and air filtration systems serving the Davis L Block | •Build Efficient and Sustainable Operations | FMP | Launched | On Track | |
Infrastructure - CCT Building Envelope Restoration Phase I | The first of a multi-phase project to revitalize and reinforce the building envelope, increasing the durability and integrity of the CCT building. | •Build Efficient and Sustainable Operations | FMP | Launched | Delayed | |
Infrastructure - Student Centre Roof Replacement | Upgrade the Student Centre roof system to ensure overall building integrity and durability. | • Build Efficient and Sustainable Operations | FMP | UTMSU | Complete | N/A |
I&O - 2022-23 Campus Network Improvements | Wireless network modernization via the deployment of Aruba wireless infrastructure. Enabling an "at home" experience at McLuhan, allowing smart devices to connect. Support Research and Instruction by enabling virtual network technology between data centres to achieve near zero failover times of key network services. Migrate access control lists to the next-generation firewall, enabling seamless and timely changes for specialized software and services used in research and teaching. | • Build Efficient and Sustainable Operations • Empower Research Discovery and Impact • Foster Student Success | I&ITS | Complete | N/A | |
Information Security - 2022-23 Information Security Program Initiatives | Define and Conduct Risk Assessments Enhance an already mature risk assessment process and integrate them as early as possible into our project processes. Working group with UTM procurement to integrate evaluation mechanisms into the RFP process. Secure the Endpoints Deployment of a next-generation anti-virus. Enhancing Endpoint Detection & Response and Managed Detection & Response. Deployment of native Microsoft 365 security features. Discover and Remediate Vulnerabilities Operationalize a custom-built SN application for vulnerability management. Enhance the vulnerability management program. Improve vulnerability management life-cycle. Enhance and improve the capabilities of the next-generation firewall program. Continued development of best practices and processes for managing exceptions, particularly in the research space. | • Build Efficient and Sustainable Operations • Empower Research Discovery and Impact • Foster Student Success | I&ITS | Complete | N/A | |
Climate Positive Plan | Implementation of 240 energy conservation measures to help us achieve our 2030 and 2050 greenhouse gas reduction targets | • Foster Student Success • Build Efficient and Sustainable Operations | FMP | Launched | On Track | |
Infrastructure - New Campus IT Fibre Infrastructure Phase 1 | Installation of new fibre conduit infrastructure to F2 and Schreiberwood sites. | • Build Efficient and Sustainable Operations | FMP | I&ITS | Launched | Completed |
Transportation Impact Study | Continuation of Master Plan project work, due to the pandeic, full transportation study was not concluded. Forecast and analysis on the five short-term development sites identified in the campus Master Plan, and assessment of the impacts on the campus road network Pedestrian flow analysis across campus Static pedestrian analysis for the William G. Davis building Campus Circulation Sensitivity Testing, including the analysis and testing of additional traffic circulation options | • Build Efficient and Sustainable Operations | FMP | Launched | Delayed | |
Sustainability Strategic Plan Objectives [2023-24] | Implementation of goals and targets identified in the UTM Sustainability Strategic Plan in year 2023-24 | • Build Efficient and Sustainable Operations | FMP | Complete | N/A | |
Sustainability Tracking, Assessment and Rating System (STARS) Submission | Collection of data pertaining to academics, research, engagement and operations and submission of STARS report. | • Build Efficient and Sustainable Operations • Foster Student Success | FMP | Complete | N/A | |
Information Security - 2023-24 Information Security Program Initiatives | Risk Management Incident Response End Point Security Asset Management Access Control | • Build Efficient and Sustainable Operations • Empower Research Discovery and Impact • Foster Student Success | I&ITS | Launched | On Track | |
I&O - Aruba Wireless Access Point Replacement | Wireless network modernization via the deployment of Aruba wireless infrastructure. | • Build Efficient and Sustainable Operations • Empower Research Discovery and Impact • Foster Student Success | I&ITS | UTSG / EIS | Launched | On Track |
I&O - High-Performance Computing Rebuild/GPU Capabilities | To modernize and scope the UTM HPC infrastructure to best serve both UTM's current needs as well as future capabilities. This includes a rebuild of the existing infrastructure to modernize Operating Systems and applications and processes which will act as a blueprint for how the New Science Building HPC datacenter will be operationalized. | • Empower Research Discovery and Impact • Encourage Collaboration and Belonging • Build Efficient and Sustainable Operations | I&ITS | OVPR | Complete | N/A |
Classroom Experience - 2023-24 Classroom Upgrades | Classroom projector modernization via deployment of laser projection in classrooms. Enhance and support classroom experience and instruction in IB classrooms to replace "junior" podiums and standardize the experience of updated podiums and technology. | • Build Efficient and Sustainable Operations • Build Efficient and Sustainable Operations • Foster Student Success | I&ITS | Launched | On Track | |
Digital Modernization - Absence Declaration Application Development | Working with UTMOR to develop of a campus-wide Absence Declaration application on the ServiceNow platform, in order to have provide a more common, standardized experience for students and process for departments, and to decommission the legacy Special Consderation Request java app. | • Build Efficient and Sustainable Operations • Encourage Collaboration and Belonging • Foster Student Success | I&ITS | OVPAD | Launched | On Track |
I&O - I&ITS Service Catalogue | Revitilization of I&ITS' portfolio of services for the UTM community with the aim of providing accurate information, timely responses, and efficient solutions and fulfilment. The current offerings in the I&ITS Service Catalogue will retired in favour of new and updated services continualy throughout the duration on the initiative. | • Build Efficient and Sustainable Operations • Encourage Collaboration and Belonging • Foster Student Success | I&ITS | Launched | On Track | |
I&O - 2023-24 Computer Lab Refresh | Deploying new computer hardware and software in various labs across campus. | • Build Efficient and Sustainable Operations • Encourage Collaboration and Belonging • Foster Student Success | I&ITS | Complete | N/A | |
Pre-Engineered Building | New building addition on site by the Paleo building and Grounds Building. The project will accommodate Forensic Science Teaching Classroom, Robotics Research garage, CROBE - Center for Robotic Observations of the Biosphere and the Environment | •Empower Research Discovery and Impact •Build Efficient and Sustainable Operations •Embrace Our Place •Encourage Collaboration and Belonging •Foster Student Success | FMP | Forensics Science, Biology, and Robotics programs | Launched | Delayed |
Climate Positive Plan | Implementation of 240 energy conservation measures to help us achieve our 2030 and 2050 greenhouse gas reduction targets | • Foster Student Success • Build Efficient and Sustainable Operations | FMP | Launched | On Track | |
Infrastructure - New Campus IT Fibre Infrastructure Phase 1 | Installation of new fibre conduit infrastructure to F2 and Schreiberwood sites. | • Build Efficient and Sustainable Operations | FMP | Launched | On Track | |
Sustainability Strategic Plan Objectives [2024-25] | Implementation of goals and targets identified in the UTM Sustainability Strategic Plan in the year 2024-25 | • Build Efficient and Sustainable Operations • Foster Student Success • Encourage Collaboration and Belonging | FMP | Launched | On Track | |
I&O - Summer '24 Computer Lab Refresh | Deploying new computer hardware and software in various labs across campus. | • Build Efficient and Sustainable Operations • Foster Student Success • Encourage Collaboration and Belonging | I&ITS | Launched | On Track | |
Classroom Experience - Summer '24 Classroom Upgrades | Classroom projector modernization via deployment of laser projection in classrooms. Enhance and support classroom experience and instruction in IB classrooms to replace "junior" podiums and standardize the experience of updated podiums and technology. | • Build Efficient and Sustainable Operations • Foster Student Success | I&ITS | Launched | On Track | |
VoIP Service migration to MS Teams | Microsoft Teams Phone is the University’s new VoIP solution for making and receiving phone calls. Teams Phone has replaced the Communicator 7 soft client application, which is no longer supported. Staff and faculty who have individual VoIP lines will be migrated to Teams Phone in a phased schedule by division/department. The migration to Teams Phone individual VoIP line is expected to be complete in Aug 2024. Teams Phone is primarily for individuals with single VoIP lines. Currently, it is not meant for complex, multi-line calling environments (i.e., hunt groups, call centers, auto-attendant). While all MS Teams users can currently place calls to other Teams users, Teams Phone will integrate your existing U of T phone number into Teams and enable a dial pad feature, along with other popular VoIP features listed above. The project, pertaining to UTM, will take into consideration the 1300 DIDs (approx.) from various departments which will be migrated to MS TEAMS throughout 2024. (The exception will be centralized or common area numbers that will remain untouched and continue to operate as is, until further notice). | • Build Efficient and Sustainable Operations • Encourage Collaboration and Belonging | I&ITS | Launched | On Track |
Project/Initiative Name | Description | Supported Strategic Priorities | Leading Unit | Key UTM Collaborators | Project/ Initiative Position | Project/ Initiative Status |
Plan for of Launch Student Services Hub | Launch Student Services Hub in renovated DV space, including relocating Accessibility Services, Career Centre, Centre for Student Engagement, International Education Centre, and Wellness Outreach, along with launching new First Stop desk as centrepiece | •Embrace Our Place •Encourage Collaboration and Belonging •Foster Student Success •Build Efficient and Sustainable Operations | Student Affairs | FMP | Complete | N/A |
Modernize U-Pass | Shepherd conversion of U-Pass from local card-based to Presto-driven system in partnership with UTMSU, MiWay, Metrolinx | •Build Efficient and Sustainable Operations •Embrace Our Place •Foster Student Success | Student Affairs | UTMSU, UTMAGs | Launched | N/A |
Explore SEE access and support program expansion for PDSB priority student populations | Update: Maintain SEE Program focus on black-identified students; to add Indigenous students and students with disabilities when further funding and staffing is available | •Foster Student Success •Embrace Our Place •Encourage Collaboration and Belonging •Truth, Openness, and Reciprocity | CSE, Student Affairs | OVPAD | Launched | Delayed |
Address residence on-campus housing capacity to meet U of T's first-year housing guarantee | Prepare options to address anticipated need for additional residence space to meet U of T's first-year housing guarantee before new residence opens | •Foster Student Success | SHRL | FMP | Complete | N/A |
Relocate Health & Counselling Centre to newly renovated space | Relocate and expand Health & Counselling Centre in DV to accommodate additional staff and student service capacity | •Foster Student Success •Build Efficient and Sustainable Operations | HCC | FMP | Launched | On Hold |
Achieve RecZone outdoor fields expansion | Increase outdoor recreation and sport capacity with relocation, conversion and addition of outdoor fields and multi-sport courts | •Foster Student Success •Embrace Our Place •Build Efficient and Sustainable Operations | RAWC, Student Affairs | FMP | Launched | On Track |
MaGrath Valley Townhouse renovations | Refurbish and modernize townhouses | • Build Efficient and Sustainable Operations • Embrace Our Place • Encourage Collaboration and Belonging • Foster Student Success | Student Affairs, SHRL | FMP | In-progress | On Track |
Open Spigel Hall Phase II (Student space) | Increase casual student lounge space and introduce new multipurpose student space | • Embrace Our Place • Encourage Collaboration and Belonging • Foster Student Success | Student Affairs | FMP, CSE, EDIO | Launched | On Track |
Project/Initiative Name | Description | Supported Strategic Priorities (select all that apply) | Leading Unit | Key UTM Collaborators | Project/ Initiative Position | Project/ Initiative Status |
Teaching Lodge | The UTM Indigenous Table recommended OII-UTM look into seeking the possibility of purchasing and raising a UTM teaching lodge with the UTM IC Tipi. The teaching lodge allows a larger capacity but more opportunities for land-based learning while providing an additional space for UTM Indigenous community to come together and continue to build a robust community. | • Truth, Openness, and Reciprocity • Foster Student Success | OII-UTM | OII, OVPP | Complete | N/A |
U of T Orange Shirt Day and National Day for Truth and Reconciliation 2023 | OII-UTM will be supporting this 3rd annual event by actively participating and co-leading the this year's planning committee. This event has been scheduled to take place on September 29th this year with a U of T Indigenous Community Gathering being planned and taking place at Hart House Farm on October 2nd. | • Truth, Openness, and Reciprocity • Encourage Collaboration and Belonging | U of T OII | OII-UTM | Complete | N/A |
UTM Library Signage Project | In September 2022, the UTM Library approached OII-UTM with a library signage project proposal. The UTM Library grant proposal was inspired by the UTL project for the Indigenous languages welcome signage (https://onesearch.library.utoronto.ca/ilws), and is “dedicated to building and improving relationships with Indigenous communities to better understand our obligations and responsibilities. This project would use the grant to create Indigenous languages welcome signage, as well as an accompanying 3D model(s). | • Truth, Openness, and Reciprocity • Encourage Collaboration and Belonging | UTM Library | OII-UTM | Complete | N/A |
UTM Indigenous Art Installation Project with Studio X & MJ Singleton | OII-UTM will be working alongside a student art club known as Studio X and UTM Indigenous Student - MJ Singleton for an art installation project. It is anticipated the art installation will be housed in Maanjiwe nendamowin building next to the Grand Hall on the main floor. The goal of this project is not only to support student success and collaboration through art but to increase Indigenous visibility through art on campus. It is anticipated this project will be completed and launched during the 2024 National Indigenous History Month (June). | • Truth, Openness, and Reciprocity | OII-UTM | Studio X | Complete | N/A |
UTM 2nd All Nations Powwow | The 2nd Annual All Nations Powwow will be moving forward with an anticipated date in September 2024. Due to the inaugural Powwow's success, the RAWC venue presented capacity limitations and for September 2024 OII-UTM is aiming for an outdoor Powwow at UTM. It is anticipated this year's Powwow will continue to be co-hosted with the Mississaugas of the Credit First Nation and potentially brining in a new partner - the City of Mississauga. | • Truth, Openness, and Reciprocity • Embrace Our Place | OII-UTM | Not Started | N/A |
Project/Initiative Name | Description | Supported Strategic Priorities | Leading Unit | Key UTM Collaborators | Project/ Initiative Position | Project/ Initiative Status |
Advancing Academic Advising Project (3AP) | Project to identify the goal state for academic advising at UTM and develop recommendations and implementation plans for advancing our academic advising program (AAP) from its current state to this goal state. | •Build Efficient and Sustainable Operations •Foster Student Success | OVPP | SS&SA, OVPAD | Launched | On Track |
Anti-Black Racism Task Force, Implementation | Implementation of the recommendations of the Anti-Black Racism Task force at UTM. | •Encourage Collaboration and Belonging •Truth, Openness, and Reciprocity | OVPP | Library, Student Affairs, OVPAD | Launched | On Track |
UTM Rematriation Project | As part of UTM’s ongoing commitment to Truth and Reconciliation, sociology professor Robin Gray has been appointed to advise on a plan for the safekeeping of a collection of Indigenous artifacts now housed in UTM's Department of Anthropology. The plan will center Indigenous protocols and laws and confront colonial harms, recognizing the urgency of reconnecting Indigenous people with these cultural heritage materials too long held institutionally. | •Embrace Our Place | OVPP | Launched | On Hold | |
New Science Building: Transition Plan | Space assignment and usage plan for New Science Building Launch | •Empower Research Discovery and Impact •Build Efficient and Sustainable Operations •Embrace Our Place •Encourage Collaboration and Belonging •Foster Student Success | FMP & OVPP | OVPAD | Launched | On Track |
City of Mississauga Collaborations | Enhance and expand collaboration with the City of Mississauga focusing on city building through research, economic development and entrepreneurship, talent, sustainability, truth and reconciliation among other themes. | •Embrace Our Place •Empower Research Discovery and Impact •Foster Student Success | OVPP | OVPR, OVPAD, CAO, Student Affairs, iCube, Library | Launched | On Track |
Academic Integrity Offence Process Improvement Project | Identify opportunities to increase efficiencies in the academic offences process through more standardized and streamlined workflow, while prioritizing timely case resolution. The aim is a result of fewer than 37.9% of cases resolved in more than 6 months from the date of offence. Recommend solutions for implementation post-project. | • Build Efficient and Sustainable Operations • Foster Student Success • Encourage Collaboration and Belonging | PMO | AIU | Complete | N/A |
Project/Initiative Name | Description | Supported Strategic Priorities | Leading Unit | Key UTM Collaborators | Project/ Initiative Position | Project/ Initiative Status |
Community Engagement Inventory | An online, up-to-date inventory of all UTM's partners in the private, public, and non-profit sectors. This will be shared in order to leverage our capacity and connections. | •Foster Student Success •Embrace Our Place | EEU | CSE & Student Affairs | Launched | Delayed |
TA Process Improvement Project | Implementing process improvements following review. | •Foster Student Success •Build Efficient and Sustainable Operations | APP&R | BPF | Launched | Delayed |
Department of CPS Lab Improvement Project | Implementing process improvements following review. | •Foster Student Success •Build Efficient and Sustainable Operations | CPS; SI; HR | Complete | N/A | |
Student Academic Success (SAS) Project at UTM | Incorporate SAS Data use and analysis across UTM at the level of the academic units and to empower academic and non-academic units with user-friendly tools to support strategic planning and broader objectives, as well as to develop a thriving Community of Practice. | •Foster Student Success •Build Efficient and Sustainable Operations | APP&R | Launched | On Track | |
Provostial Review of UTM | Prepare the report; organize and host evaluation; prepare response and action plan. | •Build Efficient and Sustainable Operations •Embrace Our Place •Empower Research Discovery and Impact •Encourage Collaboration and Belonging •Foster Student Success •Truth, Openness, and Reciprocity | OD | All Pillars | Launched | On Track |
Launch of the STEM Scholarship Program Pilot | Undergraduate Scholarship Program designed to support Black students from Peel Region and motivate them to pursue graduate studies in STEM. | • Empower Research Discovery and Impact • Foster Student Success • Embrace Our Place | EEU/ VDAE | CPS, OR, CSE | Complete | N/A |
Project/Initiative Name | Description | Supported Strategic Priorities | Leading Unit | Key UTM Collaborators | Project/ Initiative Position | Project/ Initiative Status |
SpinUp | Recognizing the urgent need to support spin-offs during the challenging inflection point where innovations are being translated from academic labs into companies, the OVPR presents SpinUp@UTM, U of T’s first lab-based venture incubator. With SpinUp@UTM in place, life science companies spinning out of U of T will gain affordable access to lab space, equipment, training, and programming, and the UTM community will gain research partnerships, trainee experiential learning opportunities, and other benefits. | • Empower Research Discovery and Impact | OVPR | OVPP, CAO (FMP), UTM Communications | Launched | On Track |
Modernization of Growth Facilities | This initiative supports the modernization of eight growth chambers, located in Davis Building, into reliable and sustainable research equipment shared by 29 principal investigators and 100+ undergraduate and graduate researchers. | • Empower Research Discovery and Impact • Build Efficient and Sustainable Operations | OVPR | CAO (FMP) | Launched | On Track |
At this time, for all other portfolios across UTM, there are currently no projects meeting the criteria for inclusion in this inventory to share.