Program | Regular Program Code | UTMCIP Program Code | Required Pre-Requisite courses | Other Requirements |
---|---|---|---|---|
Biology-Specialist | ERSPE2364 | ERCIP2364 | 60% or better in both: •BIO152H5 • BIO153H5 | • Completed 4.0 credits, in alignment with program requirements. • A cumulative GPA of at least 3.0; • Must be in good standing with no outstanding academic integrity cases. |
Program | Regular Program Code | UTMCIP Program Code | Required Pre-Requisite Courses | Other requirements |
---|---|---|---|---|
Department of Chemical and Physical Sciences: | ||||
Astronomical Sciences-Specialist | ERSPE1025 | ERCIP1025 | • AST110H5 • MAT102H5 • (MAT135H5 and MAT136H5) or (MAT137H5 and MAT139H5) or (MAT157H5 and MAT159H5) or MAT135Y5 or MAT137Y5 or MAT157Y5 • MAT223H5 or MAT240H5 • (PHY136H5 and PHY137H5) or (PHY146H5 and PHY147H5) • ISP100H5 | • Completed 4.0 credits, in alignment with program requirements. • A cumulative GPA of at least 3.0. • Must be in good standing with no outstanding academic integrity cases. |
Biological Chemistry-Specialist | ERSPE1995 | ERCIP1995 | • CHM110H5 and CHM120H5 (minimum grade of 65% in CHM120H5) • (MAT132H5 and MAT134H5, minimum grade of 65% in MAT134H5) or (MAT135H5 and MAT136H5, minimum grade of 65% in MAT136H5) or (MAT137H5 and MAT139H5) or (MAT157H5 and MAT159H5) or MAT134Y5 (minimum grade of 65%) or MAT135Y5 (minimum grade of 65%) or MAT137Y5 (minimum grade of 65%) or MAT157Y5 (minimum grade of 65%) • ISP100H5 | • Completed 4.0 credits, in alignment with program requirements. • A cumulative GPA of at least 3.0. • Must be in good standing with no outstanding academic integrity cases. |
Biophysics-Specialist | ERSPE1944 | ERCIP1944 | • PHY146H5 (with a minimum grade of 65%) or PHY136H5 (with a minimum grade of 80%); • PHY147H5 (with a minimum grade of 65%) or PHY137H5 (with a minimum grade of 80%); and • [(MAT132H5 or MAT135H5 or MAT137H5 or MAT157H5) and (MAT134H5 or MAT136H5 or MAT139H5 or MAT159H5)] or MAT135Y5 or MAT137Y5 or MAT157Y5 | • Completed 4.0 credits, in alignment with program requirements. • A cumulative GPA of at least 3.0. • Must be in good standing with no outstanding academic integrity cases. |
Chemistry-Specialist | ERSPE1376 | ERCIP1376 | • CHM110H5 and CHM120H5 (minimum grade of 65% in CHM120H5) • (MAT132H5 and MAT134H5, with a minimum grade of 65% in MAT134H5) or (MAT135H5 and MAT136H5, with a minimum grade of 65% in MAT136H5) or (MAT137 and MAT139) or (MAT157 and MAT159) or MAT134Y5 (minimum grade of 65%) or MAT135Y5 (minimum grade of 65%) or MAT137Y5 (minimum grade of 65%) or MAT157Y5 (minimum grade of 65%) • ISP100H5 | • Completed 4.0 credits, in alignment with program requirements. • A cumulative GPA of at least 3.0. • Must be in good standing with no outstanding academic integrity cases. |
Earth Science-Specialist | ERSPE1465 | ERCIP1465 | • ERS101H5 or ERS111H5 or ENV100Y5 (minimum grade of 60%) • ISP100H5 • CHM110H5 and CHM120H5 • (MAT132H5 and MAT134H5) or (MAT135H5 and MAT136H5) or (MAT137H5 and MAT139H5) or MAT137Y5 • (PHY136H5 and PHY137H5) or (PHY146H5 and PHY147H5) • BIO152H5 and BIO153H5 | • Completed 4.0 credits, in alignment with program requirements. • A cumulative GPA of at least 3.0. • Must be in good standing with no outstanding academic integrity cases. |
Program | Regular Program Code | UTMCIP Program Code | Required Pre-Requisite Courses | Other Requirements |
---|---|---|---|---|
Department of Economics: | ||||
Economics-Major (Arts) | ERMAJ1478 | ERCIP1478 | • [ECO101H5 (63%) and ECO102H5 (63%)] or ECO100Y5(63%); and • MAT133Y5 (63%) or (MAT135H5 and MAT136H5) or (MAT137H5 and MAT139H5) or MAT135Y5 or MAT137Y5 | • Completed 4.0 credits, in alignment with program requirements. • A cumulative GPA of at least 3.0. • Must be in good standing with no outstanding academic integrity cases. |
Economics and Political Science-Specialist (Arts) | ERSPE0751 | ERCIP0751 | • A mark of at least 70% in 1.0 credit of POL; • A mark of at least 63% in ECO100Y5 or (63% in each of ECO101H5 and ECO102H5); • MAT133Y5 (with a mark of at least 63%) or MAT134Y5 or (MAT132H5 and MAT134H5) or MAT135Y5 or (MAT135H5 and MAT136H5) or MAT137Y5 or (MAT137H5 and MAT139H5); • ISP100H5; | • Completed 4.0 credits, in alignment with program requirements. • A cumulative GPA of at least 3.0. • Must be in good standing with no outstanding academic integrity cases. |
International Affairs- Specialist (Arts) | ERSPE1384 | ERCIP1384 | • [(ECO101H5 (63%) and ECO102H5 (63%)] or ECO100Y5 (63%); and • MAT133Y5 (63%) or (MAT135H5 and MAT136H5) or MAT135Y5; and • 1.0 credit of introductory (100/200-level) language. | • Completed 4.0 credits, in alignment with program requirements. • A cumulative GPA of at least 3.0. • Must be in good standing with no outstanding academic integrity cases. |
Program | Regular Program Code | UTMCIP Program Code | Required Pre-Requisite Courses | Other requirements |
---|---|---|---|---|
Department of Mathematics & Computational Sciences | ||||
Computer Science- Major | ERMAJ1688 | ERCIP1688 | • CSC148H5 (a final grade of at least 60%) Courses to take in Year of Study 2: • CSC207H5/CSC207H1/CSCB07H3 in either the Fall or Spring of Year of Study 2 to remain eligible for the program. | • Completed 4.0 credits, in alignment with program requirements. •A cumulative GPA of at least 2.5 are encouraged to apply. •Must be in good standing with no outstanding academic integrity cases. |
Computer Science- Minor | ERMIN1688 | ERCIP1688 | • CSC108H5 (a final grade of at least 60%) Courses to take in Year of Study 2: • CSC207H5/CSC207H1/CSCB07H3 in either the Fall or Spring of Year of Study 2 to remain eligible for the program. | • Completed 4.0 credits, in alignment with program requirements. •A cumulative GPA of at least 2.5 are encouraged to apply. •Must be in good standing with no outstanding academic integrity cases. |
Computer Science- Specialist | ERSPE1688 | ERCIP1688 | • CSC148H5 (a final grade of at least 65%) Courses to take in Year of Study 2: • CSC207H5/CSC207H1/CSCB07H3 in either the Fall or Spring of Year of Study 2 to remain eligible for the program. | • Completed 4.0 credits, in alignment with program requirements. •A cumulative GPA of at least 2.5 are encouraged to apply. •Must be in good standing with no outstanding academic integrity cases. |
Information Security- Specialist | ERSPE1038 | ERCIP1038 | • CSC148H5 (a final grade of at least 65%) Courses to take in Year of Study 2: • CSC207H5/CSC207H1/CSCB07H3 in either the Fall or Spring of Year of Study 2 to remain eligible for the program. | • Completed 4.0 credits, in alignment with program requirements. •A cumulative GPA of at least 2.5 are encouraged to apply. •Must be in good standing with no outstanding academic integrity cases. |
Program | Regular Program Code | UTMCIP Program Code | Required Pre-Requisite Courses | Other requirements |
---|---|---|---|---|
Institute of Communication, Culture, Information and Technology | ||||
Communication, Culture, Information and Technology-Major (Arts) | ERMAJ1034 | ERCIP1034 | • CCT109H5 (minimum grade of 65%) • CCT110H5 (minimum grade of 65%) | • Completed 4.0 credits, in alignment with program requirements. •A cumulative GPA of at least 3.20 are encouraged to apply. •Must be in good standing with no outstanding academic integrity cases. |
Digital Enterprise Management-Specialist (Arts) | ERSPE1307 | ERCIP1307 | • CCT109H5 (minimum grade of 65%) • CCT110H5 (minimum grade of 65%) • CCT112H5 (minimum grade of 65%) | • Completed 4.0 credits, in alignment with program requirements. •A cumulative GPA of at least 3.20 are encouraged to apply. •Must be in good standing with no outstanding academic integrity cases. |
Professional Writing & Communication-Major (Arts) | ERMAJ1302 | ERCIP1302 | • CCT109H5 (minimum grade of 65%) • CCT110H5 (minimum grade of 65%) • WRI173H5 (minimum grade of 65%) | • Completed 4.0 credits, in alignment with program requirements. •A cumulative GPA of at least 3.20 are encouraged to apply. •Must be in good standing with no outstanding academic integrity cases. |
Technology, Coding & Society-Major (Arts) | ERMAJ1040 | ERCIP1040 | • CCT109H5 (minimum grade of 65%) • CCT110H5 (minimum grade of 65%) • CCT111H5 (minimum grade of 65% | • Completed 4.0 credits, in alignment with program requirements. •A cumulative GPA of at least 3.2 are encouraged to apply. •Must be in good standing with no outstanding academic integrity cases. |
Program | Regular Program Code | UTMCIP Program Code | Required Pre-Requisite Courses | Other requirements |
---|---|---|---|---|
Department of Management (Coming Soon - Fall 2025): | ||||
Commerce: Accounting-Specialist (BCom) | ERSPE1704 | ERCIP1704 |
|
|
Commerce-Specialist (BCom) | ERSPE2273 | ERCIP2273 |
|
|
Commerce: Finance-Specialist (BCom) | ERSPE2034 | ERCIP2034 |
|
|
Commerce: Marketing-Specialist (BCom) | ERSPE2380 | ERCIP2380 |
|
|
Management-Specialist (BBA) | ERSPE2431 | ERCIP2431 |
| • A weighted average of the grades earned in the courses above that meets the program’s annual admission cutoff, which is determined annually by the Department of Management. This will vary from year to year and is based on capacity and the applicant pool. • Completed 4.0 credits • A cumulative GPA of at least 3.0. • Must be in good standing with no outstanding academic integrity cases. |