This page outlines how transfer credit is awarded for GCE Advanced Level examinations. The following information applies only to students admitted to a degree program at U of T Mississauga for September 2024 and who are registered in the Fall/Winter 2024-25 session.
On this page:
- Important Notes
- Equivalency Chart
- Distribution Requirements
- How do I interpret the transfer credit equivalency chart?
Important Notes
- Transfer credit is awarded where a final grade of at least ‘B’ is achieved. No transfer credit is awarded for Advanced Subsidiary level courses.
- Results submitted officially to University Admissions & Outreach for satisfying the conditions of your offer of admission will be used to determine transfer credits eligibility as per the equivalency chart below.
- The deadline for your final official results to be sent directly from the appropriate exam board (CAIE, EdExcel, AQA, OCR, SQA) to University Admissions & Outreach at the University of Toronto is the end of August 2024.
- If you wish to mark any transfer credits awarded to you as extra, please see our Request to Mark Extra webpage for instructions.
- The deadline to submit a mark as extra request is May 31, 2025.
- Students admitted in 2023-2024 have a mark as extra date of May 31, 2024.
General Certificate of Education - Advanced Level Examinations
Subjects not listed below may still be considered for transfer credit. U of T Mississauga reserves the right to change transfer credit policies without notice.
Subject Name | Transfer Credit Given | Credit Weight | Subject Area / Distribution Requirement | Program Admission | Program Requirements | Prerequisite Purposes | Notes |
---|---|---|---|---|---|---|---|
Accounting | MGT1**H | 0.5 | (SSc) | No | No | No | - |
Arabic | No Credit | - | - | - | - | - | - |
Art & Design | FAS1**H | 0.5 | 236 (Hum) | No | Yes | Yes | You have the equivalent to FAS236H5. |
Biblical Studies | No Credit | - | - | - | - | - | - |
Biology | BIO1**H BIO1**H | 0.5 0.5 | 152 (Sci) 153 (Sci) | Yes | Yes | Yes | You have the equivalent to BIO152H5 and BIO153H5. |
Business | MGM1**H | 0.5 | (SSc) | No | No | No | - |
Chemistry | CHM1**H CHM1**H | 0.5 0.5 | 110 (Sci) 120 (Sci) | Yes | Yes | Yes | You have the equivalent to CHM110H5 and CHM120H5. |
Chinese | EAS1**H | 0.5 | (Hum) | No | No | No | - |
Chinese Language and Literature | - | - | - | - | - | - | Currently under review |
Classical Studies | CLA1**H | 0.5 | (Hum) | No | No | No | - |
Computer Science | CSC1**H | 0.5 | (Sci) | No | No | No | Consult with the CSC department for advising on course selection. |
Design & Technology | No Credit | - | - | - | - | - | - |
Design & Technology - Product Design | No Credit | - | - | - | - | - | - |
Design & Textiles | No Credit | - | - | - | - | - | - |
Digital Technology | CCT1**H | 0.5 | (SSc) | No | No | No | - |
Digital Media & Design | CCT1**H | 0.5 | (SSc) | No | No | No | - |
Divinity | No Credit | - | - | - | - | - | - |
Drama | DRE1**H | 0.5 | (Hum) | No | No | No | - |
Drama & Theatre Studies | DRE1**H | 0.5 | (Hum) | No | No | No | - |
Economics | No Credit | - | - | - | - | - | - |
English Language | No Credit | - | - | - | - | - | - |
English Language & Literature | ENG1**H | 0.5 | (Hum) | No | Yes | Yes | - |
English Literature | ENG1**H | 0.5 | (Hum) | No | Yes | Yes | - |
Food Studies | No Credit | - | - | - | - | - | - |
Food Technology | No Credit | - | - | - | - | - | - |
French | FSL1**H | 0.5 | (Hum) | No | No | No | Placement test is required for further studies in French language courses. |
Geography | GGR1**H | 0.5 | (SSc) | *currently under review | |||
Geology | ERS1**H | 0.5 | (Sci) | No | No | No | - |
German | GER1**H | 0.5 | (Hum) | No | No | No | - |
Global Development | SSC1**H | 0.5 | (SSc) | No | No | No | - |
Global Perspectives & Research | SSC1**H | 0.5 | (SSc) | No | No | No | - |
Government & Politics | SSC1**H | 0.5 | (SSc) | No | No | No | - |
Health & Social Care | No Credit | - | - | - | - | - | - |
Hindi | SAS1**H | 0.5 | (Hum) | No | No | No | - |
Hinduism | RLG1**H | 0.5 | (Hum) | No | No | No | - |
History | HIS1**H | 0.5 | (Hum) | No | No | No | - |
History of Art | FAH1**H | 0.5 | (Hum) | No | No | No | - |
Information Technology | CSC1**H5 | 0.5 | (Sci) | No | No | No | - |
Islamic Studies | No Credit | - | - | - | - | - | - |
Italian | ITA1**H | 0.5 | (Hum) | No | No | No | - |
Law | No Credit | - | - | - | - | - | - |
Leisure Studies | No Credit | - | - | - | - | - | - |
Marine Science | SCI1**H | 0.5 | (Sci) | No | No | No | - |
Mathematics | No Credit | - | - | - | - | - | - |
Mathematics - Further | No Credit | - | - | - | - | - | - |
Media | CCT1**H | 0.5 | (SSc) | No | No | No | If you are interested in a CCIT program, you will need to enrol in all first year required courses at U of T Mississauga. |
Media Studies | CCT1**H | 0.5 | (SSc) | No | No | No | If you are interested in a CCIT program, you will need to enrol in all first year required courses at U of T Mississauga. |
Modern Languages | No Credit | - | - | - | - | - | - |
Music | HUM1**H | - | - | - | - | - | - |
Music Technology | No Credit | - | - | - | - | - | - |
Performing Arts | No Credit | - | - | - | - | - | - |
Persian | No Credit | - | - | - | - | - | - |
Physical Education | No Credit | - | - | - | - | - | - |
Physics | PHY1**H PHY1**H | 0.5 0.5 | 136 (Sci) 137 (Sci) | Yes | Yes | Yes | You have the equivalent to PHY136H5 and PHY137H5. |
Politics | POL1**H | 0.5 | (SSc) | Yes | Yes | Yes | - |
Psychology | PSY1**H | 0.5 | (Sci) | No | No | No | If you wish to pursue Psychology, you must enrol in PSY100Y5. |
Religious Studies | RLG1**H | 0.5 | (Hum) | No | No | No | - |
Russian | SLA1**H | 0.5 | (Hum) | No | No | No | - |
Sociology | SOC1**H | 0.5 | (SSc) | No | No | No | - |
Spanish | SPA1**H | 0.5 | (Hum) | No | No | No | - |
Spanish Language and Literature | SPA1**H5 | 0.5 | (Hum) | No | No | No | - |
Statistics | STA1**H | 0.5 | 220 (Sci) | No | Yes | Yes | You have the equivalent to STA220H5. |
Thinking Skills | No Credit | - | - | - | - | - | - |
Travel & Tourism | No Credit | - | - | - | - | - | - |
Urdu | LNG1**H | 0.5 | (Hum) | No | No | No | - |
Distribution Requirements
Of the 20.0 credits required to complete a degree, students must complete at least one full-credit in each of the three distribution requirement categories:
- Humanities (Hum)
- Science (Sci)
- Social Sciences (SSc)
The majority of secondary school transfer credits are assigned a category and this will show up on your academic record. For more information about Distribution Requirements, please visit the Office of the Registrar’s website.
How do I interpret the transfer credit equivalency chart?
- Course Name: The name of the course/subject you took (for example, European History or Economics).
- Transfer Credit Given: The credit that will appear on your academic record. All secondary school transfer credits are awarded unspecified transfer credits, for example BIO1**H, EAS1**Y, or POL1**H.
- Credit Weight: The weight of the transfer credits, either 0.5 or 1.0 (see the Academic Calendar for more information about course weight). If a course/subject is not eligible for transfer credit, the weight will be listed as N/A.
- Subject Area/Distribution Requirement: This column includes information about the distribution requirement category for the transfer credit (see above). In some cases, there will also be a number, which indicates the course to which the transfer credit can be considered an equivalent.
- For example: Advanced Level Chemistry awards two half-credits of CHM1**H with a subject area of “110 (Sci)” and CHM1**H with a subject area of “120 (Sci). This means that the transfer credits can be used as the equivalent to CHM110H5 and CHM120H5. It is important to note that you could, however, choose to enrol in CHM110H5 and CHM120H5 at U of T Mississauga for credit and it would not be considered a repeated course.
- Program Admission: This column tells you whether the credit can be used to meet the enrolment requirements for a Program of Study (POSt). See the Academic Calendar for more information about program enrolment requirements.
- Program Requirements: This column tells you whether the credit can be used to meet the completion requirements for a POSt. See the Academic Calendar for more information about program completion requirements.
- Prerequisite Purposes: This column tells you whether the credit can be used to meet the prerequisite for another course. See the Academic Calendar for more information about prerequisites.
- Notes: Important information about the credit equivalency and how the transfer credit can be used for program requirements. If the note instructs you to contact the respective department, you can find this in the Academic Calendar.