Program Name | Deregulated Fees | Program Code on ACORN | Program Type |
A | | | |
| Anthropology - Specialist (Arts) |  | ERSPE1775 | Type 2 |
| Anthropology - Major (Arts) |  | ERMAJ1775 | Type 2 |
| Anthropology - Minor (Arts) |  | ERMIN1775 | Type 1 |
| Anthropology - Specialist (Science) |  | ERSPE0105 | Type 2 |
| Anthropology - Major (Science) |  | ERMAJ0105 | Type 2 |
| Applied Mathematics - Major (Science) |  | ERMAJ2512 | Type 2 |
| Applied Statistics - Specialist (Science) |  | ERSPE1540 | Type 2 |
| Applied Statistics - Major (Science) |  | ERMAJ1540 | Type 2 |
| Applied Statistics - Minor (Science) |  | ERMIN1540 | Type 1 |
| Art and Art History - Specialist (Arts) |  | ERSPE0714 | Type 2 |
| Art and Art History - Major (Arts) |  | ERMAJ0714 | Type 2 |
| Art History - Specialist (Arts) |  | ERSPE0615 | Type 2 |
| Art History - Major (Arts) |  | ERMAJ0615 | Type 2 |
| Art History - Minor (Arts) |  | ERMIN0615 | Type 1 |
| Astronomical Sciences - Specialist (Science) |  | ERSPE1025 | Type 2 |
| Astronomy - Major (Science) |  | ERMAJ2204 | Type 2 |
B | | | |
| Biological Chemistry - Specialist (Science) |  | ERSPE1995 | Type 2 |
| Biology - Specialist (Science) |  | ERSPE2364 | Type 2 |
| Biology - Major (Science) |  | ERMAJ2364 | Type 2 |
| Biology - Minor (Science) |  | ERMIN2364 | Type 2 |
| Biology For Health Sciences - Major (Science) |  | ERMAJ1149 | Type 2 |
| Biomedical Communications - Minor (Science) |  | ERMIN0840 | Type 2 |
| Biophysics - Specialist (Science) |  | ERSPE1944 | Type 2 |
| Biotechnology - Specialist (Science) |  | ERSPE1118 | Type 2 |
| Business, Science and Entrepreneurship - Minor (Science) |  | ERMIN2017 | Type 3 |
C | | | |
| Canadian Studies - Major (Arts) |  | ERMAJ0728 | Type 1 |
| Canadian Studies - Minor (Arts) |  | ERMIN0728 | Type 1 |
| Chemistry - Specialist (Science) |  | ERSPE1376 | Type 2 |
| Chemistry - Major (Science) |  | ERMAJ1376 | Type 2 |
| Chemistry - Minor (Science) |  | ERMIN1376 | Type 2 |
| Chinese Language & Culture - Minor (Arts) |  | ERMIN2021 | Type 2 |
| Cinema Studies - Major (Arts) |  | ERMAJ0797 | Type 2 |
| Cinema Studies - Minor (Arts) |  | ERMIN0797 | Type 1 |
| Classical Civilization - Major (Arts) |  | ERMAJ0382 | Type 2 |
| Classical Civilization - Minor (Arts) |  | ERMIN0382 | Type 1 |
| Commerce - Major (Arts) | Deregulated Fees apply | ERMAJ1111 | Type 3 |
| Commerce - Specialist (BCom) | Deregulated Fees apply | ERSPE2273 | Type 3 |
| Commerce: Accounting - Specialist (BCom) | Deregulated Fees apply | ERSPE1704 | Type 3 |
| Commerce: Finance - Specialist (BCom) | Deregulated Fees apply | ERSPE2034 | Type 3 |
| Commerce: Marketing - Specialist (BCom) | Deregulated Fees apply | ERSPE2380 | Type 3 |
| Communication, Culture, Information & Technology - Major (Arts) | Deregulated Fees apply | ERMAJ1034 | Type 3 |
| Comparative Physiology - Specialist (Science) |  | ERSPE0482 | Type 2 |
| Computer Science - Specialist (Science) | Deregulated Fees apply | ERSPE1688 | Type 3 |
| Computer Science - Major (Science) | Deregulated Fees apply | ERMAJ1688 | Type 3 |
| Computer Science - Minor (Science) |  | ERMIN1688 | Type 2 |
| Creative Writing - Minor (Arts) |  | ERMIN1497 | Type 1 |
| Criminology, Law & Society - Specialist (Arts) |  | ERSPE0727 | Type 3 |
| Criminology, Law & Society - Major (Arts) |  | ERMAJ0727 | Type 3 |
D | | | |
| Diaspora and Transnational Studies - Major (Arts) |  | ERMAJ1407 | Type 1 |
| Diaspora and Transnational Studies - Minor (Arts) |  | ERMIN1407 | Type 1 |
| Digital Enterprise Management - Specialist (Arts) | Deregulated Fees apply | ERSPE1307 | Type 3 |
| Dramaturgy and Drama Studies - Major (Arts) |  | ERMAJ2468 | Type 1 |
| Dramaturgy and Drama Studies - Minor (Arts) |  | ERMIN2468 | Type 1 |
E
| | | |
| Earth Science - Specialist (Science) |  | ERSPE1465 | Type 2 |
| Earth Science - Major (Science) |  | ERMAJ1465 | Type 2 |
| Earth Science - Minor (Science) |  | ERMIN1465 | Type 2 |
| Ecology and Evolution - Specialist (Science) |  | ERSPE1020 | Type 2 |
| Economics - Specialist (Arts) |  | ERSPE1478 | Type 2 |
| Economics - Major (Arts) |  | ERMAJ1478 | Type 2 |
| Economics - Minor (Arts) |  | ERMIN1478 | Type 2 |
| Economics & Political Science - Specialist (Arts) |  | ERSPE0751 | Type 2 |
| Economics - Specialist (BCom) | Deregulated Fees apply | ERSPE0137 | Type 3 |
| Education Studies - Minor (Arts) |  | ERMIN0605 | Type 3 |
| English - Specialist (Arts) |  | ERSPE1645 | Type 2 |
| English - Major (Arts) |  | ERMAJ1645 | Type 1 |
| English - Minor (Arts) |  | ERMIN1645 | Type 1 |
| English Language Linguistics - Minor (Arts) |  | ERMIN1200 | Type 2 |
| Environmental Law and Policy - Minor (Arts) |  | ERMIN1392 | Type 2 |
| Environmental Management - Specialist (Arts) |  | ERSPE1425 | Type 2 |
| Environmental Management - Major (Arts) |  | ERMAJ1425 | Type 2 |
| Environmental Management - Minor (Arts) |  | ERMIN1425 | Type 2 |
| Environmental Science - Specialist (Science) |  | ERSPE1061 | Type 2 |
| Environmental Science - Major (Science) |  | ERMAJ1061 | Type 2 |
| Environmental Science - Minor (Science) |  | ERMIN1061 | Type 2 |
| Ethics, Law and Society - Minor (Arts) |  | ERMIN1618 | Type 1 |
| Exceptionality in Human Learning - Specialist (Science) |  | ERSPE1883 | Type 3 |
F
| | | |
| Financial Economics - Specialist (Science) |  | ERSPE2722 | Type 3 |
| Forensic Science - Major (Science) |  | ERMAJ0205 | Type 3 |
| Forensic Science - Minor (Science) |  | ERMIN0205 | Type 2 |
| Forensic Anthropology - Specialist (Science) |  | ERSPE1338 | Type 3 |
| Forensic Biology - Specialist (Science) |  | ERSPE1410 | Type 3 |
| Forensic Chemistry - Specialist (Science) |  | ERSPE1009 | Type 3 |
| Forensic Psychology - Specialist (Science) |  | ERSPE1505 | Type 3 |
| Francophone Studies - Minor (Arts) |  | ERMIN1054 | Type 1 |
| French Studies - Specialist (Arts) |  | ERSPE1295 | Type 2 |
| French Studies - Major (Arts) |  | ERMAJ1295 | Type 2 |
| French Studies - Minor (Arts) |  | ERMIN1135 | Type 1 |
| Functional French - Minor (Arts) |  | ERMIN1000 | Type 1 |
G
| | | |
| Game Studies - Minor (Arts) |  | ERMIN2023 | Type 2 |
| GeoSpatial Data Science - Major (Science) |  | ERMAJ0305 | Type 1 |
| GeoSpatial Data Science - Minor (Science) |  | ERMIN0305 | Type 1 |
| Geography - Specialist (Arts) |  | ERSPE1666 | Type 2 |
| Geography - Major (Arts) |  | ERMAJ1666 | Type 1 |
| Geography - Minor (Arts) |  | ERMIN1666 | Type 1 |
| Geography - Specialist (Science) |  | ERSPE2070 | Type 2 |
| Geography - Major (Science) |  | ERMAJ2070 | Type 1 |
| Geography - Minor (Science) |  | ERMIN2070 | Type 1 |
| Global Leadership - Minor (Arts) |  | ERMIN0134 | Type 3 |
H | | | |
| History - Specialist (Arts) |  | ERSPE0652 | Type 2 |
| History - Major (Arts) |  | ERMAJ0652 | Type 1 |
| History - Minor (Arts) |  | ERMIN0652 | Type 1 |
| History & Political Science - Specialist (Arts) |  | ERSPE1045 | Type 2 |
| History of Religions - Specialist (Arts) |  | ERSPE0151 | Type 2 |
| History of Religions - Major (Arts) |  | ERMAJ0151 | Type 1 |
| History of Religions - Minor (Arts) |  | ERMIN0151 | Type 1 |
I
| | | |
| Information Security - Specialist (Science) | Deregulated Fees apply | ERSPE1038 | Type 3 |
| International Affairs - Specialist (Arts) |  | ERSPE1384 | Type 2 |
| Italian - Specialist (Arts) |  | ERSPE2524 | Type 2 |
| Italian - Major (Arts) |  | ERMAJ2524 | Type 1 |
| Italian Language and Culture - Minor (Arts) |  | ERMIN2524 | Type 1 |
L
| | | |
| Language Teaching & Learning: French - Major (Arts) |  | ERMAJ1056 | Type 2 |
| Language Teaching & Learning: French & Italian - Specialist (Arts) |  | ERSPE1092 | Type 2 |
| Language Teaching & Learning: Italian - Major (Arts) |  | ERMAJ1249 | Type 1 |
| Latin American and Caribbean Studies - Minor (Arts) |  | ERMIN0562 | Type 1 |
| Linguistic Studies - Major (Arts) |  | ERMAJ1850 | Type 2 |
| Linguistic Studies - Minor (Arts) |  | ERMIN0506 | Type 2 |
| Logic - Minor (Arts) |  | ERMIN1011 | Type 1 |
M
| | | |
| Management - Specialist (BBA) | Deregulated Fees apply | ERSPE2431 | Type 3 |
| Management - Major (HBA) | Deregulated Fees apply | ERMAJ2431 | Type 3 |
| Mathematical Sciences - Specialist (Science) |  | ERSPE2511 | Type 2 |
| Mathematical Sciences - Major (Science) |  | ERMAJ2511 | Type 2 |
| Mathematical Sciences - Minor (Science) |  | ERMIN2511 | Type 1 |
| Molecular Biology - Specialist (Science) |  | ERSPE1237 | Type 2 |
N
| | | |
| Neuroscience - Specialist (Science) |  | ERSPE2470 | Type 2 |
P
| | | |
| Paleontology - Major (Science) |  | ERMAJ1004 | Type 2 |
| Philosophy - Specialist (Arts) |  | ERSPE0231 | Type 2 |
| Philosophy - Major (Arts) |  | ERMAJ0231 | Type 1 |
| Philosophy - Minor (Arts) |  | ERMIN0231 | Type 1 |
| Philosophy of Science - Minor (Arts) |  | ERMIN1370 | Type 1 |
| Physics - Major (Science) |  | ERMAJ1944 | Type 2 |
| Physics - Minor (Science) |  | ERMIN1944 | Type 2 |
| Political Science - Specialist (Arts) |  | ERSPE2015 | Type 2 |
| Political Science - Major (Arts) |  | ERMAJ2015 | Type 2 |
| Political Science - Minor (Arts) |  | ERMIN2015 | Type 1 |
| Professional Writing & Communication - Major (Arts) |  | ERMAJ1302 | Type 3 |
| Professional Writing & Communication - Minor (Arts) |  | ERMIN1302 | Type 3 |
| Psychology - Specialist (Science) |  | ERSPE1160 | Type 2 |
| Psychology - Major (Science) |  | ERMAJ1160 | Type 2 |
| Psychology - Minor (Science) |  | ERMIN1160 | Type 2 |
S
| | | |
| Sociology - Specialist (Arts) |  | ERSPE1013 | Type 3 |
| Sociology - Major (Arts) |  | ERMAJ1013 | Type 3 |
| Sociology - Minor (Arts) |  | ERMIN1013 | Type 3 |
| South Asian Humanities - Minor (Arts) |  | ERMIN1333 | Type 1 |
| Sustainability - Minor (Arts) |  | ERMIN1287 | Type 2 |
T
| | | |
| Technology, Coding & Society - Major (Arts) | Deregulated Fees apply | ERMAJ1040 | Type 3 |
| Theatre and Drama Studies - Specialist (Arts) |  | ERSPE1880 | Type 3 |
V
| | | |
| Visual Culture - Minor (Arts) |  | ERMIN1210 | Type 1 |
| Visual Culture & Communication - Specialist (Arts) | Deregulated Fees apply | ERSPE1200 | Type 3 |
W
| | | |
| Women, Gender and Sexuality Studies - Major (Arts) |  | ERMAJ1443 | Type 2 |
| Women, Gender and Sexuality Studies - Minor (Arts) |  | ERMIN1443 | Type 1 |